In the year 2024, has Minister of Culture A total of 234,795,000 krónur has been allocated from the museum fund upon the recommendation of the Museum Council, and a total of 192 grants have been awarded.
From the 2024 main allocation of the collection fund On January 23, 2024, 176,335,000 krónur were granted.
107 were awarded one-year grants for a total amount of 166,335,000 kr. to 46 grant recipients.
2 were awarded Excellence Scholarships to accredited museums, as follows: for the year 2024, kr. 10,000,000; for the year 2025, kr. 10,000,000; and for the year 2026, kr. 10,000,000. The total amount for the entire grant period is 30,000,000 kr. The allocations for 2025 and 2026 are subject to the funding of the museum fund.
Previous Excellence Awards For the year 2024, there were 9 of them, and the grant amount for the year is 34,800,000 kr.
2024 Collections Fund Supplementary Allocation At the end of December, a total of 74 grants were awarded, amounting to a total of 23,660,000 kr.
Main Allocation 2024 - One-Year Grants
| Applicant | Project | Category | Grant amount |
|---|---|---|---|
| Reykjavik City History Museum | Gunnar V. Andrésson – News Photographer for 50 Years | e. Media - digital media | 2.200.000 |
| Reykjavik City History Museum | Child-Centered Cultural Design and Inclusion - Growing Pains | d. Research | 1.000.000 |
| Reykjavik City History Museum | The Connection Between Emotions and Cultural Heritage – Course | g. Collaboration with an accredited museum in other museum activities | 1.150.000 |
| Árnesingar Regional Museum | Registration in Sarp: Ölfus Municipal Museum | b. Registration - general | 1.800.000 |
| Árnesingar Regional Museum | Good things happen slowly | f. Museum education | 1.400.000 |
| Árnesingar Regional Museum | Golden trail | e. Communication - Other | 1.000.000 |
| Hafnarfjörður Regional Museum | Themed exhibition in the Packhouse | e. Communication - exhibition | 1.200.000 |
| Hafnarfjörður Regional Museum | The portable display case | e. Communication - Other | 1.000.000 |
| Hafnarfjörður Regional Museum | From Bookless to Municipal Operations | e. Communication - exhibition | 500.000 |
| The Húnvetningar and Strandamanna Regional Museum | Registration in Sarp | b. Registration - general | 2.500.000 |
| The Húnvetningar and Strandamanna Regional Museum | The Elementary School Building - Better Preservation Facilities | c. Preservation | 3.000.000 |
| Reykjanesbær Regional Museum | Registration of a photographic collection in Sarp | b. Registration - general | 3.000.000 |
| Reykjanesbær Regional Museum | Response to monitoring: UV films and curtains in showrooms | i. Strengthening core operations (note - rules on operating grants) | 1.200.000 |
| Reykjanesbær Regional Museum | Reception of school groups and general visitors at Stekkjarkot | f. Museum education | 1.000.000 |
| Skagfjordur Regional Museum | Overall overview of the collection | b. Registration - general | 1.250.000 |
| Skagfjordur Regional Museum | Collection and Community | h. Other | 1.500.000 |
| Skagfjordur Regional Museum | Improvements to the preservation conditions for artifacts in the main exhibition at Glaumbær | c. Preservation | 1.500.000 |
| Snæfellsnes and Hnappdæla Regional Museum | Registration of museum objects | b. Registration - general | 2.000.000 |
| Snæfellsnes and Hnappdæla Regional Museum | The Bathhouse on Snæfellsnes | e. Communication - exhibition | 1.000.000 |
| Snæfellsnes and Hnappdæla Regional Museum | Renewal of equipment and strengthening of professional work | i. Strengthening core operations (note - rules on operating grants) | 875.000 |
| Snæfellsnes and Hnappdæla Regional Museum | The Shooting Cap 2024 | e. Communication - Other | 750.000 |
| Westfjords Regional Museum | Renovation of lighting and security system in storage area | i. Strengthening core operations (note - rules on operating grants) | 1.000.000 |
| Westfjords Regional Museum | History of a Trading Town - Neðstikaupstaður in the Past and Present | e. Communication - exhibition | 1.000.000 |
| The Garðskagi Museum | Registration of photographs and objects in Sarp.is | b. Registration - general | 1.650.000 |
| The Garðskagi Museum | Media - exhibitions in an expanded exhibition hall | e. Communication - exhibition | 840.000 |
| The Folk Museum in Görðum, Akranes | Curation of exhibitions at the Museum Quarter in Garðar, Akranes | e. Media - digital media | 2.500.000 |
| The Folk Museum in Görðum, Akranes | Registration of museum objects in Sarp | b. Registration - general | 2.000.000 |
| The Regional Museum in Skógar | Textile Preservation at the Skogar Museum's Permanent Exhibition | c. Preservation | 1.500.000 |
| The Regional Museum in Skógar | Preventive conservation of paper-based artworks and photographs | c. Preservation | 1.400.000 |
| FÍSOS - Association of Icelandic Museums and Museum Professionals | FÍSOS Winter School 2024 - Akureyri | h. Other | 2.000.000 |
| FÍSOS - Association of Icelandic Museums and Museum Professionals | The Museum Magazine Kvistur, No. 11. | e. Communication - Edition | 1.000.000 |
| FÍSOS - Association of Icelandic Museums and Museum Professionals | International Museum Day in Iceland, May 18, 2024 | h. Other | 700.000 |
| Icelandic Aviation Museum | Catalog for a main exhibition and writing exhibition texts | e. Communication - exhibition | 1.250.000 |
| Icelandic Aviation Museum | Luftleiðir 80 Years - Special Exhibition | e. Communication - exhibition | 1.200.000 |
| Icelandic Aviation Museum | The Aviation Story in Pictures - Scanning and Cataloging Photographs | b. Registration - general | 1.500.000 |
| Icelandic Aviation Museum | Flight Facts - Museum Education for the Middle School Level | f. Museum education | 1.200.000 |
| Gerðarsafn - Kópavogur Art Museum | 30th Anniversary Celebration of the Gerðarsafn | h. Other | 2.000.000 |
| Gerðarsafn - Kópavogur Art Museum | International conference at the intersection of art and nature | e. Communication - Other | 2.200.000 |
| Gerðarsafn - Kópavogur Art Museum | Preservation of artworks from the collection | c. Preservation | 1.200.000 |
| Reykjavik Botanical Garden | Improved climate control in the greenhouses of the Reykjavik Botanical Garden | i. Strengthening core operations (note - rules on operating grants) | 3.000.000 |
| Hafnarborg - Cultural and Art Center of Hafnarfjörður | Landnám, a solo exhibition by Pétur Thomsen | e. Communication - exhibition | 1.500.000 |
| Hafnarborg - Cultural and Art Center of Hafnarfjörður | In My Language - Museum Education in Foreign Languages | f. Museum education | 1.500.000 |
| The Home Industries Museum | Security system update | i. Strengthening core operations (note - rules on operating grants) | 1.000.000 |
| The Home Industries Museum | Strengthening prevention | c. Preservation | 1.000.000 |
| The Home Industries Museum | Registration in Sarp - H.B. database (pattern and material composition) | b. Registration - general | 900.000 |
| The Whale Museum in Húsavík ses. | Knotting - cleaning and installation | a. Collection | 1.500.000 |
| The Whale Museum in Húsavík ses. | Exhibition Management in a Digital Environment | e. Media - digital media | 800.000 |
| The Whale Museum in Húsavík ses. | Translating texts with the help of a tablet | e. Communication - Edition | 800.000 |
| Icelandic Design Museum | Registration and Pruning Initiative - Continued | b. Registration - general | 2.500.000 |
| Icelandic Design Museum | Designers in an Open Studio - Live Demonstration | e. Communication - exhibition | 2.500.000 |
| Icelandic Design Museum | A book about Svein Kjarval by Arndís S. Árnadóttir | e. Communication - Edition | 1.500.000 |
| Icelandic Chapter ICOM | Icelandic Museum Awards 2024 | h. Other | 2.000.000 |
| Icelandic Film Museum | Application for a grant to catalog newly scanned material from damaged forms. | b. Registration - general | 3000000 |
| Icelandic Agricultural Museum | More diverse media at the Agricultural Museum | i. Strengthening core operations (note - rules on operating grants) | 1.100.000 |
| Icelandic Agricultural Museum | A living museum with volunteers from the Ferguson Society | f. Museum education | 600.000 |
| The Icelandic Art Museum | Two shows – two locations | e. Communication - exhibition | 1.600.000 |
| The Icelandic Art Museum | Improved packaging of key works | i. Strengthening core operations (note - rules on operating grants) | 1.000.000 |
| Árnesingar Art Museum | New Vision, four solo exhibitions. | e. Communication - exhibition | 2.500.000 |
| Árnesingar Art Museum | Solo exhibition by Sigurður Guðjónsson | e. Communication - exhibition | 1.300.000 |
| Einar Jónsson Art Museum | Archival collection registration: artifacts, photographs, and films | b. Registration - general | 2.000.000 |
| University of Iceland Art Museum | Thorvaldur Skúlason in chronological order | d. Research | 2.500.000 |
| Reykjanesbær Art Museum | Solo exhibition by Ívar Valgarðsson | e. Communication - exhibition | 1.400.000 |
| Reykjanesbær Art Museum | White Night Show | e. Communication - exhibition | 800.000 |
| Reykjanesbær Art Museum | Equipment in the new storage facility, Reykjanesbær Art Museum. | i. Strengthening core operations (note - rules on operating grants) | 1.500.000 |
| Reykjanesbær Art Museum | Children's art workshops | f. Museum education | 400.000 |
| Reykjavik Art Museum | Vitamin D | e. Communication - exhibition | 1.800.000 |
| Reykjavik Art Museum | Polish contemporary art | e. Communication - exhibition | 2.500.000 |
| Reykjavik Art Museum | The Homestead Painting | e. Communication - exhibition | 1.800.000 |
| Reykjavik Art Museum | Prevention of forgeries of drawings by Jóhannes Kjarval | c. Preservation | 1.000.000 |
| Reykjavik Art Museum | Inclusion continues | e. Communication - Other | 800.000 |
| Akureyri Art Museum | Is this North? | e. Communication - exhibition | 3.000.000 |
| Akureyri Art Museum | A! Performance Festival 2024 | e. Communication - exhibition | 1.000.000 |
| Akureyri Art Museum | Artistic Speculation - A Creative Educational Game for Families | f. Museum education | 400.000 |
| Hornafjörður Cultural Center | Prevention and Assessment-Continuation | c. Preservation | 2.000.000 |
| Hornafjörður Cultural Center | Transformation 5 | e. Communication - Edition | 1.500.000 |
| Hornafjörður Cultural Center | Textile Autumn in Hornafjörður | e. Communication - exhibition | 1.500.000 |
| Þingeyingi Cultural Center | Upgrades and improvements to the permanent exhibition of the Thingeyjar Maritime Museum | e. Communication - exhibition | 3.300.000 |
| Þingeyingi Cultural Center | Creation and dissemination of educational materials at the North-Thingeyjar Region Museum at Snartarstaðir | e. Communication - Other | 2.000.000 |
| Þingeyingi Cultural Center | Prevention of the theft of nine artworks from the Thingeyrar Art Museum | c. Preservation | 1.000.000 |
| East Iceland Museum | Kjarval in East Iceland | e. Communication - exhibition | 2.000.000 |
| Egils Ólafsson Museum | Textile Preservation 2024 | c. Preservation | 1.200.000 |
| Akureyri Museum | Registration of Special Collections - Nonnahús and the Iceland Map Collection | b. Registration - general | 2.200.000 |
| Akureyri Museum | Photographs by Anna Schiöth - exhibition | e. Communication - exhibition | 2.200.000 |
| Akureyri Museum | Rags and Other Tatters - The Preservation of Textile Objects | c. Preservation | 1.700.000 |
| The Museum at Bustarfell | Preservation of Cultural Heritage - Bustarfells Day | e. Communication - exhibition | 550.000 |
| The Museum at Bustarfell | Oddný A Methúsalemsdóttir - the artistic pioneer | e. Communication - Edition | 450.000 |
| The Museum at Bustarfell | Icelandic Wool - Outreach and Education | e. Communication - exhibition | 350.000 |
| Kópavogur Natural History Museum | Prevention and Inspection of Museum Property | c. Preservation | 3.000.000 |
| NKF-IS Nordic Society of Kidney and Hypertension Nurses - Iceland | First Response to Risk – A Continuing Education for Museum Professionals | c. Preservation | 1.920.000 |
| The Living Art Museum | Improvements to the Collection: The Condition of Textiles, Drawings, and Other Two-Dimensional Works | c. Preservation | 1.700.000 |
| The Living Art Museum | A collection exhibition with Sæmundur Þór Helgason | e. Communication - exhibition | 900.000 |
| The Living Art Museum | Anna Hrund Másdóttir — solo exhibition | e. Communication - exhibition | 900.000 |
| Sarps Management Company | Data migration to a new registration system | h. Other | 1.650.000 |
| Borgarfjörður Museum | Storage space - improved facilities | c. Preservation | 400.000 |
| Borgarfjörður Museum | Items from the Varmalandi Housewives' School cataloged and photographed | b. Registration - general | 950.000 |
| The Museum Collection | Shows 2024 | e. Communication - exhibition | 900.000 |
| The Museum Collection | Registration in Sarp | b. Registration - general | 800.000 |
| The Museum Collection | Research 1901-1969+ | d. Research | 800.000 |
| Sagnheimar Folk Museum | Classification and cataloging of Sagnheima artifacts in the Sarp database | b. Registration - general | 3.500.000 |
| Sagnheimar Folk Museum | Response to the Board of Trustees' oversight | i. Strengthening core operations (note - rules on operating grants) | 3.000.000 |
| Sheep farm in Strandir | "Out of the box and onto the shelf" - preservation of the collection | c. Preservation | 1.800.000 |
| Sheep farm in Strandir | Event Schedule: Wool will be gold | e. Communication - Other | 1.200.000 |
| Icelandic Herring Museum | Project: Pruning Plan and Transfer of Collection Items for Future Preservation | c. Preservation | 2.500.000 |
| Icelandic Herring Museum | The Herring Girls - Pioneers of Women in Icelandic Business | d. Research | 2.000.000 |
| East Iceland Technical Museum | Registration of memories | b. Registration - general | 3.000.000 |
| East Iceland Technical Museum | Poster design and layout for new basic exhibitions in the new museum. | e. Communication - exhibition | 2.500.000 |
| The Fishing Museum - Stokkseyri | Photography of the Veiðisafnið's Collection and Registration in Sarp. Phase 2 | e. Media - digital media | 1.500.000 |
| 166.335.000 |
Main Allocation 2024 - Excellence Scholarships
| Beneficiary | Project name | 2024 Grant Award | 2025 Grant Award (subject to museum fund funding) | Grant Award 2026 (subject to museum fund funding) | Total strength |
|---|---|---|---|---|---|
| Reykjavik City History Museum | Handling of the collection in the new storage facility of the Reykjavík City History Museum – cataloging, photography, repacking, and research. | 5.000.000 | 5.000.000 | 5.000.000 | 15.000.000 |
| Icelandic Film Museum | Film Research at the National Film Archive of Iceland: Standing on the Shoulders of Giants; Loftur Guðmundsson (1892 - 1952) | 5.000.000 | 5.000.000 | 5.000.000 | 15.000.000 |
| 10.000.000 | 10.000.000 | 10.000.000 | 30.000.000 |
Past Excellence Awards - for the year 2024
| Strengthening | Beneficiary | Project name | 2024 Grant Award |
|---|---|---|---|
| Fellowship 2020-2022 (postponed) | The Whale Museum in Húsavík ses. | Holistic exhibition design for the future | 2.000.000 |
| Fellowship 2022-2024 | The Reykjavík City History Museum and other accredited museums, along with the Sarps Operating Association | Sarpur: Upgrade of the Cultural Heritage Registration and Management System | 4.800.000 |
| Fellowship 2022-2024 | Icelandic Agricultural Museum | The History of Salmon Fishing in Borgarfjörður | 4.500.000 |
| Fellowship 2022-2024 | Einar Jónsson Art Museum | 100th anniversary of the nation's first art museum to open to the public in its own building | 2.000.000 |
| Fellowship 2023-2025 | Reykjanesbær Regional Museum | New permanent exhibition of the Reykjanesbær Folk Museum | 6.000.000 |
| Fellowship 2023-2025 | Westfjords Regional Museum | Review of the basic exhibition | 2.500.000 |
| Fellowship 2023-2025 | Design Museum - Kópavogur Art Museum and Kópavogur Natural History Museum | Nature Through the Lens of Art | 4.000.000 |
| Fellowship 2023-2025 | Gljúfrasteinn - the poet's house | Gljúfrasteinn at 20 - a new chapter | 4.000.000 |
| Fellowship 2023-2025 | Þingeyingi Cultural Center | A milestone in registration, preservation, and dissemination at the Thingeyrar Art Museum | 5.000.000 |
| 34,800,000 kr |
Additional allocation 2024
| Beneficiary | Project name | Application category | Grant-making |
|---|---|---|---|
| Reykjavik City History Museum | Housing exchange and peer education | c) Exchange of funds between museums | 300,000 |
| Árnesingar Regional Museum | Enhancing the website of the Árnesinga Museum of Local History | a) Digital promotion grant | 300,000 |
| Borgarfjörður Regional Museum | Museums' Travel School 2025 -Selfoss | b) Continuing education for museum employees | 300,000 |
| Garðskagi Regional Museum | Lifelong learning - Online school and courses organized by FISOS 2025 | b) Continuing education for museum employees | 300,000 |
| Garðskagi Regional Museum | Preservation of antique boats: Where should we draw the line? | e) Courses/speakers – Collaborative projects | 600,000 |
| Hafnarfjörður Regional Museum | 28th Berlin EVA – Conference | b) Continuing education for museum employees | 300,000 |
| The Húnvetningar and Strandamanna Regional Museum | FÍSOS mobile school | b) Continuing education for museum employees | 200,000 |
| Reykjanesbær Regional Museum | Digital marketing consulting | a) Digital promotion grant | 300,000 |
| Reykjanesbær Regional Museum | Participation in the FÍSOS Mobile School 2025 | b) Continuing education for museum employees | 300,000 |
| Skagfjordur Regional Museum | Communication, marketing and education | a) Digital promotion grant | 300,000 |
| Skagfjordur Regional Museum | ICOM General Assembly in Dubai 2025 | b) Continuing education for museum employees | 300,000 |
| Skagfjordur Regional Museum | Turf loading and frame construction course in Skagafjörður | d) Courses/speakers - Museums apply individually | 300,000 |
| Skagfjordur Regional Museum | Micro-seminars on a tour of the Trolls' Land | e) Courses/speakers – Collaborative projects | 500,000 |
| Snæfellsnes and Hnappdæla Regional Museum - The Norwegian House | Study and study trip to the Faroe Islands | b) Continuing education for museum employees | 300,000 |
| Westfjords Regional Museum | Who are we? - an introduction to the activities of the Westfjords Regional Museum | a) Digital promotion grant | 300,000 |
| Westfjords Regional Museum | Museum staff travel school 2025 | b) Continuing education for museum employees | 300,000 |
| Westfjords Regional Museum | Collaboration | d) Courses/speakers - Museums apply individually | 260,000 |
| Hvoll Regional Museum | FÍSOS Travel School - Museum Professional Conference 2025 | b) Continuing education for museum employees | 300,000 |
| The Regional Museum in Göðir, Akranes | Enhancing digital presentation at the Regional Museum in Görður, Akranes | a) Digital promotion grant | 300,000 |
| The Regional Museum in Göðir, Akranes | FÍSOS 2025 mobile school in South Iceland | b) Continuing education for museum employees | 300,000 |
| Icelandic Aviation Museum | Participation in the Icelandic Museums and Museum Workers Association's Mobile School in 2025 | b) Continuing education for museum employees | 300,000 |
| Gerðarsafn - Kópavogur Art Museum | Professional presentation of the Gerðarsafn Museum in an urban environment | a) Digital promotion grant | 300,000 |
| Gerðarsafn - Kópavogur Art Museum | Continuing education in art galleries in London | b) Continuing education for museum employees | 300,000 |
| Gerðarsafn - Kópavogur Art Museum | Social media optimization courses | e) Courses/speakers – Collaborative projects | 300,000 |
| Gljúfrasteinn - the poet's house | "There beauty alone reigns" A symposium on the value of art. | e) Courses/speakers – Collaborative projects | 600,000 |
| Reykjavik Botanical Garden | Trip to the International Botanical Garden Education Congress | b) Continuing education for museum employees | 300,000 |
| Reykjavik Botanical Garden | Nordic Botanical Gardens Meeting in Reykjavík 2025 | d) Courses/speakers - Museums apply individually | 300,000 |
| Hafnarborg | FÍSOS 2025 Mobile School | b) Continuing education for museum employees | 300,000 |
| Hafnarborg | Hafnarborg and Louisiana exchange of residences in Denmark | c) Exchange of funds between museums | 300,000 |
| The Home Industries Museum | Establish a foothold on social media | a) Digital promotion grant | 300,000 |
| The Home Industries Museum | Continuing education for museum employees - travel and meeting grants. | b) Continuing education for museum employees | 300,000 |
| The Home Industries Museum | Remote places - lecture | d) Courses/speakers - Museums apply individually | 200,000 |
| The Whale Museum in Húsavík | Content for social media | a) Digital promotion grant | 100,000 |
| The Whale Museum in Húsavík | Service course Effect | b) Continuing education for museum employees | 300,000 |
| The Whale Museum in Húsavík | Whale Conference 2025 | d) Courses/speakers - Museums apply individually | 300,000 |
| Icelandic Design Museum | Visit to the Venice Architecture Biennale 2025 | b) Continuing education for museum employees | 250,000 |
| Akureyri Industrial Museum | FÍSOS boarding school in Selfoss | b) Continuing education for museum employees | 300,000 |
| Icelandic Agricultural Museum | Digital presentation language | a) Digital promotion grant | 300,000 |
| Icelandic Agricultural Museum | The big conference year | b) Continuing education for museum employees | 300,000 |
| The Icelandic Art Museum | Reorganization of the museum's social media | a) Digital promotion grant | 300,000 |
| Árnesingar Art Museum | Website translation into Polish. | a) Digital promotion grant | 300,000 |
| Árnesingar Art Museum | Pori Art Museum Finland | c) Exchange of funds between museums | 300,000 |
| Einar Jónsson Art Museum | The Sculptor's Inspiration. Mediation of the Book Collection at the Einar Jónsson Art Museum | a) Digital promotion grant | 300,000 |
| Einar Jónsson Art Museum | Workshop on increased visitor engagement techniques. | e) Courses/speakers – Collaborative projects | 600,000 |
| Reykjanesbær Art Museum | Three events at the Reykjanesbær Art Museum | a) Digital promotion grant | 300,000 |
| Reykjanesbær Art Museum | Study trip to FÍSOS School | b) Continuing education for museum employees | 250,000 |
| Reykjanesbær Art Museum | Educational trip to Helsinki | c) Exchange of funds between museums | 300,000 |
| Reykjavik Art Museum | Grant to strengthen the digital promotion of the Reykjavík Art Museum | a) Digital promotion grant | 300,000 |
| Reykjavik Art Museum | Continuing education trip for Reykjavik Art Museum employees | b) Continuing education for museum employees | 300,000 |
| Reykjavik Art Museum | A collaborative conference. Vasulka and Videolist | e) Courses/speakers – Collaborative projects | 600,000 |
| Þingeyingi Cultural Center | Rural Conference of the Icelandic Ethnological Society | d) Courses/speakers - Museums apply individually | 300,000 |
| East Iceland Museum | FÍSOS boarding school in Selfoss | b) Continuing education for museum employees | 300,000 |
| East Iceland Museum | Museum salvage course | e) Courses/speakers – Collaborative projects | 600,000 |
| Akureyri Museum | Selfoss boarding school | b) Continuing education for museum employees | 300,000 |
| Akureyri Museum | Housing exchange and peer education | c) Exchange of funds between museums | 300,000 |
| The Museum at Bustarfell | Strengthening digital presentation | a) Digital promotion grant | 300,000 |
| Kópavogur Natural History Museum | Monday crumbs and Friday flora – Educational and promotional campaign of the Kópavogur Natural History Museum | a) Digital promotion grant | 300,000 |
| Kópavogur Natural History Museum | Continuing education in science museums in Portugal | b) Continuing education for museum employees | 300,000 |
| The Living Art Museum | About the museum's website | a) Digital promotion grant | 300,000 |
| The Living Art Museum | Work processes and preservation of time-related media – A trip by Nýló employees to the National Museum, Oslo. | b) Continuing education for museum employees | 300,000 |
| The Living Art Museum | Knowledge enhancement — exchange of experiences with partners in France and Norway | c) Exchange of funds between museums | 300,000 |
| The Museum Collection | Live footage for website and social media | a) Digital promotion grant | 300,000 |
| The Museum Collection | Participation in the EOAA annual meeting and conference | b) Continuing education for museum employees | 300,000 |
| The Museum Collection | Embroidery, patterns and culture | d) Courses/speakers - Museums apply individually | 300,000 |
| Sagnheimar - Local History Museum and Natural History Museum | Sagnheimar in the media | a) Digital promotion grant | 300,000 |
| Sagnheimar - Local History Museum and Natural History Museum | Selfoss boarding school 2025 | b) Continuing education for museum employees | 300,000 |
| Sagnheimar - Local History Museum and Natural History Museum | Course in handling collectibles after a disaster | e) Courses/speakers – Collaborative projects | 600,000 |
| Sheep farm in Strandir | Digital map of financial rights in Iceland | a) Digital promotion grant | 300,000 |
| Sheep farm in Strandir | Participation in the 2025 mobile school for collectors | b) Continuing education for museum employees | 300,000 |
| Sheep farm in Strandir | Seminar on financial rights in Iceland | d) Courses/speakers - Museums apply individually | 300,000 |
| Icelandic Herring Museum | Selfoss boarding school 2025 | b) Continuing education for museum employees | 300,000 |
| Icelandic Herring Museum | Regional cooperation between museums and tourism providers; North Iceland | d) Courses/speakers - Museums apply individually | 300,000 |
| East Iceland Technical Museum | Sector House - digital visit | a) Digital promotion grant | 300,000 |
| East Iceland Technical Museum | Mobile school 2025 | b) Continuing education for museum employees | 300,000 |
| Number of grants | 74 | Total amount | 23.660.000 |