In 2025, the Minister of Culture has allocated, upon the recommendation of the Museum Council, a total of 237,852,000 krónur from the Museum Fund, and a total of 199 grants have been awarded.
From the 2025 main allocation of the Collections Fund On February 14, 2025, 195,659,500 krónur were granted.
114 were awarded one-year grants for a total amount of 163,259,500 kr. to 47 grant recipients.
8 were awarded Excellence Scholarships to recognized museums, which is divided as follows: for the year 2025, 32,400,000 kr., for the year 2026, 31,900,000 kr., and for the year 2027, 18,000,000 kr. The total amount of the 2025 Flagship Grants for all grant years 2025–2027 is 82,300,000 kr. Allocations for the years 2026 and 2027 are subject to the fund's funding.
Previous Excellence Awards For the year 2025, there were 7 of them, and the grant amount for the year is 21,500,000 kr.
From the 2025 supplemental appropriation 70 grants were awarded to 37 accredited museums for a total of 20,692,500 kr.
Main Allocation 2025 - One-Year Grants
| Beneficiary | Project | Category | Grant amount | |
|---|---|---|---|---|
| The Blue Shield | Course on responding to risk after water damage | c. Preservation | 1.399.500 | |
| Reykjavik City History Museum | Plant and Bird Map - Viðey | e. Media - digital media | 1.000.000 | |
| Reykjavik City History Museum | Science Promotes Every Noble Endeavor – Foreign Expeditions to Iceland in the Mid-19th Century. | e. Communication - exhibition | 1.500.000 | |
| Reykjavik City History Museum | „Although it may not seem remarkable today, it might seem remarkable later.“ Ólafur K. Magnússon, newspaper photographer | e. Media - digital media | 2.500.000 | |
| Árnesingar Regional Museum | Improved communication for foreign guests | e. Communication - Edition | 1.100.000 | |
| Árnesingar Regional Museum | Summer Show - Over the Roaring River | e. Communication - exhibition | 1.300.000 | |
| Árnesingar Regional Museum | More on education issues at the Árnesingjar Folk Museum | f. Museum education | 1.500.000 | |
| Dalvík Municipality Museum | Conservator's Guidance for Paint Storage | c. Preservation | 550.000 | |
| Dalvík Municipality Museum | Registration of collection items in Sarp | b. Registration - general | 1,200,000 | |
| Hafnarfjörður Regional Museum | Summer Camps for 100 Years - The History of the YMCA and YWCA at Kaldársel (working title) | e. Communication - exhibition | 800,000 | |
| Hafnarfjörður Regional Museum | The sports-friendly town of Hafnarfjörður | e. Communication - exhibition | 900,000 | |
| Hafnarfjörður Regional Museum | Brotherhood and Bonds of Peace - Scouting in Hafnarfjörður for 100 Years (working title) | e. Communication - exhibition | 1,200,000 | |
| Hafnarfjörður Regional Museum | The Preservation House and the Registry | c. Preservation | 2,500,000 | |
| The Húnvetningar and Strandamanna Regional Museum | The Regional School at Reykir | e. Communication - exhibition | 1,000,000 | |
| The Húnvetningar and Strandamanna Regional Museum | Registration project | b. Registration - general | 1,800,000 | |
| The Húnvetningar and Strandamanna Regional Museum | The Elementary School House | c. Preservation | 2,000,000 | |
| Reykjanesbær Regional Museum | Emergency boxes in storage facilities and at exhibitions | i. Strengthening core operations | 700,000 | |
| Reykjanesbær Regional Museum | Enhancement of educational programming and an expanded selection of events at the Reykjanesbær Folk Museum | f. Museum education | 1,600,000 | |
| Reykjanesbær Regional Museum | The Museum of Art in Order and System | c. Preservation | 3,500,000 | |
| Skagfjordur Regional Museum | Collection and Community | h. Other | 1,000,000 | |
| Skagfjordur Regional Museum | Improvements to the preservation conditions for artifacts in the main exhibition at Glaumbær | c. Preservation | 1,200,000 | |
| Skagfjordur Regional Museum | Peat in the Genes - A Journal on Peat Research and the Ancient Monuments School Project | e. Communication - Edition | 1,300,000 | |
| Skagfjordur Regional Museum | Comprehensive catalog of the collection | b. Registration - general | 1,400,000 | |
| Snæfellsnes and Hnappdæla Regional Museum | The Shooting Hat 2025 | e. Communication - Other | 750,000 | |
| Snæfellsnes and Hnappdæla Regional Museum | Renewal of equipment and strengthening of professional work | i. Strengthening core operations | 1,000,000 | |
| Snæfellsnes and Hnappdæla Regional Museum | The Andvarin in the Sky | e. Communication - exhibition | 1,200,000 | |
| Snæfellsnes and Hnappdæla Regional Museum | Registration of museum objects | b. Registration - general | 1,500,000 | |
| Westfjords Regional Museum | By the Web Chair - Web Studio of Guðrún Vigfúsdóttir | e. Communication - exhibition | 760,000 | |
| Westfjords Regional Museum | Renewal of lighting equipment | i. Strengthening core operations | 1,000,000 | |
| Westfjords Regional Museum | Inventory of the Collection of Guðrún Vigfúsdóttir's Workshop | b. Registration - general | 1,100,000 | |
| The Garðskagi Museum | Registration of artifacts and photographs in Sarp | b. Registration - general | 2,500,000 | |
| The Folk Museum in Görðum, Akranes | Registration of museum objects in Sarp | b. Registration - general | 1,800,000 | |
| The Folk Museum in Görðum, Akranes | They went fishing. The exhibition: The Fishing Industry History of Akranes | e. Communication - exhibition | 2,000,000 | |
| The Regional Museum in Skógar | Preventive conservation of paper-based artworks and photographs | c. Preservation | 800,000 | |
| The Regional Museum in Skógar | Textile Preservation at the Skogar Museum's Permanent Exhibition | c. Preservation | 1,200,000 | |
| The Regional Museum in Skógar | Solar-protective glass in the main building of the Folk Museum in Skógar | c. Preservation | 2,000,000 | |
| FÍSOS - Association of Icelandic Museums and Museum Professionals | International Museum Day in Iceland, May 18, 2025 | h. Other | 700,000 | |
| FÍSOS - Association of Icelandic Museums and Museum Professionals | The Museum Magazine Kvistur, Issue 12. | e. Communication - Edition | 1,000,000 | |
| FÍSOS - Association of Icelandic Museums and Museum Professionals | FÍSOS School 2025 - Árnessýsla | h. Other | 2,000,000 | |
| Icelandic Aviation Museum | Flight on display for 25 years | e. Communication - exhibition | 1,000,000 | |
| Icelandic Aviation Museum | Flying in Exotic Destinations - A Study of Icelandic Airlines | d. Research | 1,200,000 | |
| Icelandic Aviation Museum | Registration and scanning of documents and logbooks | b. Registration - general | 1,500,000 | |
| Gerðarsafn - Kópavogur Art Museum | Preparation and transfer of data to the new Sarp | b. Registration - general | 1,700,000 | |
| Gerðarsafn - Kópavogur Art Museum | Peer education using the methods of Sjónar afl | f. Museum education | 1,800,000 | |
| Reykjavik Botanical Garden | Renovation of the nursery area and new greenhouse construction at the Reykjavik Botanical Garden | c. Preservation | 1,500,000 | |
| Reykjavik Botanical Garden | Cultivation and research on endangered plants | d. Research | 2,000,000 | |
| Hafnarborg | You are here, Uppsala to Hafnarfjörður, Hafnarfjörður to Uppsala | e. Communication - exhibition | 1,000,000 | |
| Hafnarborg | Preparation for the implementation of the new Sarpi | h. Other | 1,200,000 | |
| Hafnarborg | In My Language - Museum Education in Foreign Languages | f. Museum education | 1,500,000 | |
| Hafnarborg | The Children's Archery Range | e. Communication - Other | 2,000,000 | |
| The Home Industries Museum | Preservation | c. Preservation | 800,000 | |
| The Home Industries Museum | Additional and new registration of collection items | b. Registration - general | 1,000,000 | |
| The Home Industries Museum | Strengthening prevention | c. Preservation | 1,300,000 | |
| The Whale Museum in Húsavík | Sea Blue Booklet | e. Communication - Edition | 800,000 | |
| The Whale Museum in Húsavík | The World Around Whales | e. Communication - exhibition | 1,200,000 | |
| The Whale Museum in Húsavík | The Philosophy of the Whale School | f. Museum education | 1,300,000 | |
| Icelandic Design Museum | Exhibition - Jes Einar Þorsteinsson, Architect | e. Communication - exhibition | 2,500,000 | |
| Icelandic Design Museum | Registration and Pruning of the Works of Einar Thorsteins Ásgeirsson | b. Registration - general | 3,000,000 | |
| Icelandic Chapter ICOM | Publication: Inclusion in Museum Work (working title) | e. Communication - Edition | 1,700,000 | |
| Icelandic Film Museum | Sustainability: Digital Technology | h. Other | 3,500,000 | |
| Icelandic Agricultural Museum | Event hosting at the Icelandic Agricultural Museum | e. Communication - Other | 800,000 | |
| Icelandic Agricultural Museum | Refahúsið – better preservation conditions | c. Preservation | 1,500,000 | |
| Icelandic Agricultural Museum | "Relocation" of the collection | i. Strengthening core operations | 2,200,000 | |
| The Icelandic Art Museum | The Hidden World of Elín Pjet Bjarnason | d. Research | 1,200,000 | |
| The Icelandic Art Museum | A book about the exhibitions of five artists | e. Communication - Edition | 1,400,000 | |
| Árnesingar Art Museum | Intuition-Vision, a solo exhibition by Guðrún Kristjánsdóttir. | e. Communication - exhibition | 1,200,000 | |
| Árnesingar Art Museum | Among Gods and Men: Icelandic Artists in Varanasi | e. Communication - exhibition | 2,000,000 | |
| Einar Jónsson Art Museum | Exhibition and ongoing cataloging of photographs and artifacts: Preparing data for the new Sarp. | b. Registration - general | 1,200,000 | |
| Einar Jónsson Art Museum | Conversation with Einar: A Series of Performances on LEJ's 102nd Year of Operation | e. Communication - exhibition | 1,700,000 | |
| Reykjanesbær Art Museum | Solo exhibition by Guðrún Vera Hjartardóttir | e. Communication - exhibition | 1,000,000 | |
| Reykjanesbær Art Museum | New place, new beginning. | i. Strengthening core operations | 1,500,000 | |
| Reykjanesbær Art Museum | Solo exhibition by Larissa Sansour | e. Communication - exhibition | 2,500,000 | |
| Reykjavik Art Museum | Sustainability in Exhibition Production | i. Strengthening core operations | 2,000,000 | |
| Reykjavik Art Museum | Wonderland | e. Communication - exhibition | 2,400,000 | |
| Reykjavik Art Museum | Steina - Replay | e. Communication - exhibition | 2,500,000 | |
| Akureyri Art Museum | All the Way to the End - Children's Art Studios at the Akureyri Art Museum | f. Museum education | 1,000,000 | |
| Akureyri Art Museum | Kristján Guðmundsson and PRINTS at the Akureyri Art Museum | e. Communication - exhibition | 1,000,000 | |
| Akureyri Art Museum | From Japan to Akureyri - a Nordic curator in conversation with Nordic artists | e. Communication - exhibition | 1,500,000 | |
| Hornafjörður Cultural Center | Empty | e. Communication - exhibition | 800,000 | |
| Hornafjörður Cultural Center | From Copenhagen to The Hague - From The Hague to Copenhagen | e. Communication - exhibition | 800,000 | |
| Hornafjörður Cultural Center | Svavar and the pond | e. Communication - exhibition | 1,000,000 | |
| Hornafjörður Cultural Center | Uses | e. Communication - exhibition | 1,200,000 | |
| Hornafjörður Cultural Center | Prevention of damage to the works of the Svavar Collection | i. Strengthening core operations | 1,600,000 | |
| Þingeyingi Cultural Center | Registration of objects from the Maritime Museum | b. Registration - general | 800,000 | |
| Þingeyingi Cultural Center | Exhibition Presentation at the Maritime Museum | e. Communication - exhibition | 1,000,000 | |
| Þingeyingi Cultural Center | Description at the Maritime Museum | i. Strengthening core operations | 2,000,000 | |
| East Iceland Museum | The collection in the preschools | f. Museum education | 300,000 | |
| Egils Ólafsson Museum | Fireflower x Hnjótur | e. Communication - exhibition | 800,000 | |
| Egils Ólafsson Museum | Textile Preservation at the Museum at Hnjótur | c. Preservation | 1,200,000 | |
| Akureyri Museum | The Photograph Collection of Guðrún Funch-Rasmussen, Digitization and Facial Recognition | c. Preservation | 1,300,000 | |
| Akureyri Museum | Visual Arts in Akureyri - a history of theater. | e. Communication - exhibition | 2,000,000 | |
| The Museum at Bustarfell | Exhibition of works by Oddný A. Methúsalemsdóttir | e. Communication - exhibition | 600,000 | |
| The Museum at Bustarfell | Preservation of Cultural Heritage - Bustarfells Day | e. Communication - exhibition | 750,000 | |
| Kópavogur Natural History Museum | Mutations in the museum's basic exhibition | e. Communication - exhibition | 2,300,000 | |
| Kópavogur Natural History Museum | The School of Science | f. Museum education | 2,700,000 | |
| The Living Art Museum | New arrivals 2025 | e. Communication - exhibition | 600,000 | |
| The Living Art Museum | Nýló Fall Show 2025 | e. Communication - exhibition | 700,000 | |
| The Living Art Museum | The Collection at Nýló: Anniversary Exhibition | e. Communication - exhibition | 1,000,000 | |
| The Living Art Museum | Improvements in Storage of Collection- Part Two: Rolled-up Artworks | c. Preservation | 1,000,000 | |
| The Living Art Museum | Preservation of Time-Based Art – Part 2, Digitization | c. Preservation | 1,300,000 | |
| Borgarfjörður Museum | Basic Exhibition of the Borgarfjörður Museum - Life in the Bathhouse | e. Communication - exhibition | 1,600,000 | |
| Borgarfjörður Museum | Storage space - improved facilities | c. Preservation | 1,800,000 | |
| The Museum Collection | Response to the monitoring report | h. Other | 700,000 | |
| The Museum Collection | Improvements to the preservation of the collection | c. Preservation | 900,000 | |
| The Museum Collection | Anniversary Shows 2025 | e. Communication - exhibition | 1,250,000 | |
| The Museum Collection | The Collection Museum 30 Years in 2025 - Anniversary Publication | e. Communication - Edition | 1,300,000 | |
| Sagnheimar, local history museum | Organization of the storage space | c. Preservation | 2,500,000 | |
| Sagnheimar, local history museum | Classification and registration of artifacts in the Sarp database | b. Registration - general | 2,500,000 | |
| Sheep farm in Strandir ses | In Tune with the Times - Second Phase | e. Media - digital media | 1,000,000 | |
| Sheep farm in Strandir ses | Sheep Farming on the Ströndur - Special Exhibition | e. Communication - exhibition | 1,200,000 | |
| Icelandic Herring Museum | www.sild.is - digital media | e. Media - digital media | 1,400,000 | |
| East Iceland Maritime Museum | Preparation for the coordination of museums and exhibitions in Fjarðabyggð 2025 - 2030 | g. Collaboration with an accredited museum | 2,500,000 | |
| East Iceland Technical Museum | Complete Catalog of the Literary Archive | b. Registration - general | 1,500,000 | |
| Fishing Museum | Photography of the Veiðisafnið's collection items and registration in Sarp. Phase 3 | e. Media - digital media | 1.000.000 | |
| 114 grants | Total: | 163.259.500 |
Main Allocation 2025 - Excellence Scholarships
| Beneficiary | Project | 2025 Grant Award | Grant Award 2026 (subject to funding from the Collections Fund) | Grant Award 2027 (subject to funding from the Museums Fund) | Total strength |
|---|---|---|---|---|---|
| Gerðarsafn - Kópavogur Art Museum | A Research Project on the Artistic Creation of Valgerður Briem | 4.500.000 | 4.500.000 | 9.000.000 | |
| Icelandic Design Museum | Designers in an open studio, live exhibition | 3.500.000 | 3.500.000 | 3.500.000 | 10.500.000 |
| Akureyri Industrial Museum | The Industrial Museum in Akureyri - A New Beginning: Changes to the Permanent Exhibition, Preservation, and Education | 3.000.000 | 3.000.000 | 3.000.000 | 9.000.000 |
| Reykjanesbær Art Museum | In a new light. | 3.500.000 | 3.000.000 | 3.000.000 | 9.500.000 |
| Reykjavik Art Museum | Graphics - Reykjavík Art Museum | 4.400.000 | 4.400.000 | 8.800.000 | |
| Akureyri Art Museum | Preserving Cultural Heritage for the Future - Improving the Documentation, Storage, Conservation, and Presentation of the Art Collection of the Akureyri Art Museum | 5.000.000 | 5.000.000 | 10.000.000 | |
| Icelandic Herring Museum | Roald's Break; a new permanent exhibition | 5.000.000 | 5.000.000 | 5.000.000 | 15.000.000 |
| East Iceland Technical Museum | Design, installation, and material procurement for inaugural exhibitions in the museum's new facility. | 3.500.000 | 3.500.000 | 3.500.000 | 10.500000 |
| 32.400.000 | 31.900.000 | 18.000.000 | 82.300.000 |
Older Öndvegis Allocations - for the year 2025
| Strengthening | Beneficiary | Project name | 2025 Grant Award |
|---|---|---|---|
| Fellowship 2023-2025 | Reykjanesbær Regional Museum | New permanent exhibition of the Reykjanesbær Folk Museum | 3.000.000 |
| Fellowship 2023-2025 | Westfjords Regional Museum | Review of the basic exhibition | 1.000.000 |
| Fellowship 2023-2025 | Design Museum - Kópavogur Art Museum and Kópavogur Natural History Museum | Nature Through the Lens of Art | 4.000.000 |
| Fellowship 2023-2025 | Gljúfrasteinn - the poet's house | Gljúfrasteinn at 20 - a new chapter | 1.500.000 |
| Fellowship 2023-2025 | Þingeyingi Cultural Center | A milestone in registration, preservation, and dissemination at the Thingeyrar Art Museum | 2.000.000 |
| Fellowship 2024-2026 | Reykjavik City History Museum | Handling of the collection in the new storage facility of the Reykjavík City History Museum – cataloging, photography, repacking, and research. | 5.000.000 |
| Fellowship 2024-2026 | Icelandic Film Museum | Film Research at the National Film Archive of Iceland: Standing on the Shoulders of Giants; Loftur Guðmundsson (1892 - 1952) | 5.000.000 |
| 21,500,000 kr |
Supplemental Allocation 2025
| Beneficiary | Project name | Application category | Grant-making | |
|---|---|---|---|---|
| Reykjavik City History Museum | See us! Digital media for the Reykjavík City History Museum | a) Digital promotion grant | 300.000 | |
| Hafnarfjörður Regional Museum | Social media and website | a) Digital promotion grant | 280.000 | |
| Skagfjordur Regional Museum | Communication, marketing and education | a) Digital promotion grant | 300.000 | |
| Westfjords Regional Museum | Update to the homepage of the Westfjords Museum | a) Digital promotion grant | 250.000 | |
| The Regional Museum in Göðir, Akranes | Exhibition opening at the Boathouse | a) Digital promotion grant | 300.000 | |
| Hafnarborg | Digital marketing in public space | a) Digital promotion grant | 250.000 | |
| The Home Industries Museum | Establish a foothold on social media | a) Digital promotion grant | 280.000 | |
| The Whale Museum in Húsavík | The Whale Conference 2026 | a) Digital promotion grant | 300.000 | |
| Icelandic Agricultural Museum | Introduction to the collection | a) Digital promotion grant | 300.000 | |
| Akureyri Art Museum | Digital steps | a) Digital promotion grant | 250.000 | |
| Hornafjörður Cultural Center | Digital media and podcast for the Kvískerjasýning in Gömlubúð | a) Digital promotion grant | 250.000 | |
| East Iceland Museum | Kjarvalshvammur - digital media | a) Digital promotion grant | 300.000 | |
| Egils Ólafsson Museum | Promotional videos and photos from our work | a) Digital promotion grant | 280.000 | |
| The Museum at Bustarfell | Enhancing digital promotion - website creation | a) Digital promotion grant | 300.000 | |
| The Living Art Museum | OPEN GROUP Exhibition - a digital presentation in Polish | a) Digital promotion grant | 280.000 | |
| The Museum Collection | A Collection is Born - A Digital Timeline (30-Year History of the Safnasafn) | a) Digital promotion grant | 250.000 | |
| Sagnheimar - Local History Museum and Natural History Museum | Fictional worlds on the World Wide Web | a) Digital promotion grant | 280.000 | |
| Sheep farm in Strandir | Promotional material for foreign tourists | a) Digital promotion grant | 280.000 | |
| Icelandic Herring Museum | Increased visibility on websites and social media | a) Digital promotion grant | 260.000 | |
| East Iceland Technical Museum | Videos / Image creation | a) Digital promotion grant | 300.000 | |
| Árnesingar Regional Museum | FÍSOS School in Ísafjörður 2026 | b) Continuing education for museum employees | 300.000 | |
| Borgarfjörður Regional Museum | Safnafólks's Traveling School - Ísafjörður 2026 | b) Continuing education for museum employees | 300.000 | |
| Garðskagi Regional Museum | Staff Continuing Education at the Garðskagi Folk Museum | b) Continuing education for museum employees | 300.000 | |
| Hafnarfjörður Regional Museum | EVA Berlin Conference | b) Continuing education for museum employees | 300.000 | |
| Reykjanesbær Regional Museum | Participation in the FÍSOS 2026 School of the Future | b) Continuing education for museum employees | 300.000 | |
| Skagfjordur Regional Museum | A Glimpse into Open Preservation Space – The Skagfirðingar Museum's Staff Development Journey | b) Continuing education for museum employees | 300.000 | |
| Snæfellsnes and Hnappdæla Regional Museum - The Norwegian House | Field Trip - Den Gamle By in Aarhus | b) Continuing education for museum employees | 300.000 | |
| Hvoll Regional Museum | FÍSOS Field School - Professional Conference for Museum Professionals in Ísafjörður 2026 | b) Continuing education for museum employees | 300.000 | |
| Icelandic Aviation Museum | Participation in the FÍSOS Summer School 2026 | b) Continuing education for museum employees | 300.000 | |
| Reykjavik Botanical Garden | Staff trip to FÍSOS 2026 mobile school | b) Continuing education for museum employees | 300.000 | |
| Hafnarborg | FÍSOS Vocational School in Ísafjörður | b) Continuing education for museum employees | 300.000 | |
| The Home Industries Museum | Continuing education - high school in Ísafjörður and travel and meeting grant. | b) Continuing education for museum employees | 270.000 | |
| The Whale Museum in Húsavík | FÍSOS School 2026 | b) Continuing education for museum employees | 300.000 | |
| Icelandic Design Museum | Summer courses at the Architecture Association in London | b) Continuing education for museum employees | 275.000 | |
| Akureyri Industrial Museum | High School in Ísafjörður 2026 | b) Continuing education for museum employees | 300.000 | |
| The Movie Collection | AI course for 4 employees | b) Continuing education for museum employees | 250.000 | |
| Icelandic Agricultural Museum | High school in Ísafjörður | b) Continuing education for museum employees | 300.000 | |
| Árnesingar Art Museum | The High School in Ísafjörður | b) Continuing education for museum employees | 300.000 | |
| Reykjanesbær Art Museum | Professional trip to the Venice Biennale for the staff of the Reykjanesbær Art Museum | b) Continuing education for museum employees | 300.000 | |
| Reykjavik Art Museum | LR - High School 2026 | b) Continuing education for museum employees | 300.000 | |
| Akureyri Art Museum | Museums' mobile school | b) Continuing education for museum employees | 300.000 | |
| Hornafjörður Cultural Center | Fisose High School 2026 | b) Continuing education for museum employees | 300.000 | |
| Þingeyingi Cultural Center | High school in Ísafjörður | b) Continuing education for museum employees | 300.000 | |
| East Iceland Museum | FÍSOS Vocational School in Ísafjörður | b) Continuing education for museum employees | 300.000 | |
| Egils Ólafsson Museum | Fisus High School and Continuing Education Courses | b) Continuing education for museum employees | 300.000 | |
| Akureyri Museum | High School in Ísafjörður 2026 | b) Continuing education for museum employees | 300.000 | |
| The Museum at Bustarfell | Staff member at a mobile school | b) Continuing education for museum employees | 185.000 | |
| The Living Art Museum | Venice Biennale 2026 | b) Continuing education for museum employees | 300.000 | |
| The Museum Collection | The Safnasafnið's participation in the EOA 2026 conference | b) Continuing education for museum employees | 300.000 | |
| Sagnheimar - Local History Museum and Natural History Museum | High school in Ísafjörður | b) Continuing education for museum employees | 300.000 | |
| Sheep farm in Strandir | Participation in the 2026 Collectors' Mobile School | b) Continuing education for museum employees | 280.000 | |
| Icelandic Herring Museum | International Congress of Maritime Museums / ICMM Congress 2026 | b) Continuing education for museum employees | 300.000 | |
| East Iceland Maritime Museum | Participation in the FÍSOS Summer School in Ísafjörður | b) Continuing education for museum employees | 300.000 | |
| East Iceland Technical Museum | High School 2026 | b) Continuing education for museum employees | 300.000 | |
| Reykjanesbær Art Museum | Collaborative trip of the Reykjanesbær Art Museum and Kunsthal Charlottenborg | c) Exchange of funds between museums | 275.000 | |
| Reykjavik Art Museum | Transfer of the collection to Vienna | c) Exchange of funds between museums | 285.000 | |
| Hornafjörður Cultural Center | Housing exchange and peer education | c) Exchange of funds between museums | 267.000 | |
| East Iceland Museum | Professional Care of Museum Collections - Continuing Education | c) Exchange of funds between museums | 300.000 | |
| Icelandic Herring Museum | Herring Museum & City History Museum / Preservation of Technological Heritage | c) Exchange of funds between museums | 300.000 | |
| Reykjavik City History Museum | Course in Group Management and Positive Communication. | d) Courses/speakers - Museums apply individually | 250.000 | |
| Skagfjordur Regional Museum | Moss Wall Course in Skagafjörður | d) Courses/speakers - Museums apply individually | 300.000 | |
| Westfjords Regional Museum | Course in the Preservation and Display of Textiles | d) Courses/speakers - Museums apply individually | 300.000 | |
| The Home Industries Museum | "Unchaste, ill-bred, misshapen, taken from the highway" - Lecture | d) Courses/speakers - Museums apply individually | 240.000 | |
| Reykjavik Art Museum | Professional conference organized by the Reykjavík Art Museum | d) Courses/speakers - Museums apply individually | 300.000 | |
| Akureyri Art Museum | Symposium on the Holy Bird | d) Courses/speakers - Museums apply individually | 300.000 | |
| Þingeyingi Cultural Center | Gardars, the Night-Rider, and the Settlement | d) Courses/speakers - Museums apply individually | 300.000 | |
| The Museum Collection | Lectures in connection with the exhibitions of the Safnasafnið 2026 | d) Courses/speakers - Museums apply individually | 275.000 | |
| Sheep farm in Strandir | Focus on genotypes in sheep breeding | d) Courses/speakers - Museums apply individually | 250.000 | |
| Skagfjordur Regional Museum | Weaving course | e) Courses/speakers – Collaborative projects | 600.000 | |
| Árnesingar Art Museum | Can art heal our disorders by reconnecting the mind and body? | e) Courses/speakers – Collaborative projects | 600.000 | |
| Number of grants | 70 | Total amount | 20.692.500 |