In 2016, the Minister of Education and Culture, upon receiving a recommendation from the Museum Council, allocated a total of 113,011,125 kr. from the Museum Fund. Of this amount, project grants totaling 78,808,000 króna were awarded to 93 projects, in addition to which 29,600,000 króna was allocated for operating grants to 36 museums. For accredited museums, the Minister of Education and Culture allocated 21 professional development grants totaling 4,603,125 kr. A total of 152 project applications were received, and grants awarded ranged from 140,000 kr. to 2.9 million kr.
Project grants
| Beneficiary | Project name | Grant amount |
|---|---|---|
| Birta Guðjónsdóttir | Joan Jonas - Under the Glacier | 800,000 kr. |
| Reykjavik City History Museum | Mold in a museum - what can be done? | 750,000 kr. |
| Reykjavik City History Museum | A study of the collection of Karólína Guðmundsdóttir | 900,000 kr. |
| Reykjavik City History Museum | Historic gardens and squares at the Árbær Museum | 800,000 kr. |
| Reykjavik City History Museum | A selection of winners of the Hasselblad Award. Exhibition. | 1,000,000 kr. |
| Reykjavik City History Museum | Interviews in the new maritime museum exhibition | 1,400,000 kr. |
| Reykjavik City History Museum | That's another story - A study in Hull and Reykjavík among participants in the Cod Wars. Different experiences, impacts, and historical understanding. | 900,000 kr. |
| Árnesingar Regional Museum | Spirit of the place - Anersaaq - Spirits of place | $400,000. |
| Árnesingar Regional Museum | Contemporary Collection - Norsam - New collaborative project, website creation, and conference in Finland | 500,000 kr. |
| Árnesingar Regional Museum | Preservation of collectibles | 450,000 kr. |
| Borgarfjörður Regional Museum - Borgarfjörður Museum House | Caring for the natural history museum's collection | 800,000 kr. |
| Borgarfjörður Regional Museum - Borgarfjörður Museum House | The shooters | 800,000 kr. |
| The Dalarna Regional Museum | Registration in Sarp | 300,000 kr. |
| The Dalarna Regional Museum | Preservation of museum objects | 250,000 kr. |
| Garðskagi Regional Museum | Attic | 450,000 kr. |
| Hafnarfjörður Regional Museum | Historical plaque - historical sign | 350,000 kr. |
| Hafnarfjörður Regional Museum | The themed exhibition "The History of the Good Templars and Their Influence in Hafnarfjörður" (working title) | 800,000 kr. |
| The Húnvetningar and Strandamanna Regional Museum | Where Fjords and Glaciers Meet - Rannveig H. Líndal's Stay in Greenland, 1921 to 1923 | 1,500,000 kr. |
| Reykjanesbær Regional Museum | Sculpture photography for Sarp | 1,000,000 kr. |
| Reykjanesbær Regional Museum | Investigation of the Shield Fire | 300,000 kr. |
| Skagfjordur Regional Museum | Photographing Collection Items and Photographic Documentation in Sarp | 1,000,000 kr. |
| Skagfjordur Regional Museum | Cleaning Practices in Turf Cottages. Publications of the Skagfirðingar Folk Museum 2 | 500,000 kr. |
| Snæfellsnes and Hnappdæla Regional Museum - The Norwegian House | Aton furniture | 500,000 kr. |
| Snæfellsnes and Hnappdæla Regional Museum - The Norwegian House | The 2016 Hat | 600,000 kr. |
| Westfjords Regional Museum | Lower town and its old cluster of houses | 780,000 kr. |
| Westfjords Regional Museum | Electronic Collection Guide (Continuation Grant) | 1,100,000 kr. |
| Westfjords Regional Museum | GJS Machine Shop's partnership with LhI in teaching ironworking courses. | $4,080. |
| Göður Regional Museum, Akranes | The exhibition Kingdoms of Iceland | 1,700,000 kr. |
| Hvoll Regional Museum | Community map | 300,000 kr. |
| Hvoll Regional Museum | Women's Footprints and a Little Book | 350,000 kr. |
| Hvoll Regional Museum | Text creation at the Bakka Brothers' Settlement | 300,000 kr. |
| Hvoll Regional Museum | Translation of exhibition texts for the Birds' Sanctuary | 500,000 kr. |
| The Regional Museum in Skógar | Preserving textiles at an exhibition | 750,000 kr. |
| The Regional Museum in Skógar | Preventive Conservation at the Forestry Museum 2016 | 900,000 kr. |
| Association of Icelandic Museums and Museum Professionals | International Museum Day in Iceland 2016 | 700,000 kr. |
| Association of Icelandic Museums and Museum Professionals | Creative Museum Working Group. A European collaborative project on the relationship between museums and creative industries. | 800,000 kr. |
| Association of Icelandic Museums and Museum Professionals | 2016 Curator's School | 1,500,000 kr. |
| Icelandic Aviation Museum | The history of aviation in multimedia format. | 500,000 kr. |
| Gerðarsafn - Kópavogur Art Museum | Joint promotional campaign and strengthening of the human resources of Hafnarborg, the Design Museum, and the Gerðarsafn | 900,000 kr. |
| Gerðarsafn - Kópavogur Art Museum | Open for All to See: A Project in Sarpi in Gerðasafn's New Exhibition Space | 1,400,000 kr. |
| Gerðarsafn - Kópavogur Art Museum | Gerda's Studio - Continuing Grant | 850,000 kr. |
| Reykjavik Botanical Garden | Analysis of Visitor Numbers at the Reykjavik Botanical Garden 2016-2017 | 1,200,000 kr. |
| Hafnarborg | Egill Sæbjörnsson, exhibition at Hafnarborg | 1,000,000 kr. |
| Hafnarborg | Guðjón Samúelsson, exhibition preparation, graphic editing | 1,400,000 kr. |
| The Home Industries Museum | Strengthening prevention | 500,000 kr. |
| The Home Industries Museum | Preservation of museum objects | $400,000. |
| The Whale Museum in Húsavík | Redesign of the information booklet | 800,000 kr. |
| The Whale Museum in Húsavík | Design and installation of an exhibition about whales | 1,400,000 kr. |
| Icelandic Design Museum | Registration Project | 600,000 kr. |
| Icelandic Design Museum | Design March at the Design Museum | 1,400,000 kr. |
| Icelandic Design Museum | Collaboration of the Icelandic part of the Nordic nomadic exhibition | 600,000 kr. |
| The Industrial Museum | Register in Sarp | 800,000 kr. |
| The Industrial Museum | Shame is a blemish on the school. | 350,000 kr. |
| Icelandic Chapter ICOM | Museum Awards 2016 | 1,500,000 kr. |
| Icelandic Agricultural Museum | A sharp blade in a sickle | 480,000 kr. |
| The National Committee of the Blue Shield in Iceland | The Blue Shield - Pilot Project: Development of a risk response plan in Norðurþing, creation of educational materials, and dissemination on the LBSI website. | $400,000. |
| The Icelandic Art Museum | Conservation and Preventive Measures for Museum Objects | 800,000 kr. |
| Árnesingar Art Museum | ENJOYMENT (a collaborative exhibition by the Akureyri Art Museum and the Árnessing Art Museum) | 800,000 kr. |
| Árnesingar Art Museum | Two-Hour Show - Karl Kvaran and Erla Þórarinsdóttir (working title) | 700,000 kr. |
| Reykjanesbær Art Museum | Future Memory - Art Exhibition | 800,000 kr. |
| Reykjavik Art Museum | Ásmundur Sveinsson - Curation, Registration, and Photography | 1,000,000 kr. |
| Reykjavik Art Museum | REalm - a classification system of nature in art (flora, fauna, fabula) | 1,800,000 kr. |
| Reykjavik Art Museum | The Third Age: Accessibility and Participation | 1,000,000 kr. |
| Thingeyinga Cultural Center - Thingeyinga County Museum | Improved boat maintenance | 1,200,000 kr. |
| Thingeyinga Cultural Center - Thingeyinga County Museum | Leitir, an ethnographic research project | 300,000 kr. |
| Thingeyinga Cultural Center - Thingeyinga County Museum | Maintenance Log for Snartarstaðir | 500,000 kr. |
| Thingeyinga Cultural Center - Thingeyinga County Museum | Folklore, myths, and the Icelandic language in tours | 700,000 kr. |
| East Iceland Museum | New and improved homepage | 350,000 kr. |
| East Iceland Museum | Museum education | 900,000 kr. |
| Egils Ólafsson Museum | Push for registration | 800,000 kr. |
| Akureyri Museum | A treasure trove in pictures | 1,500,000 kr. |
| Akureyri Museum | Musical life in Eyjafjörður | 1,700,000 kr. |
| The Museum at Bustarfell | The Significance of the Museum's Artifacts at Bustarfell | 800,000 kr. |
| The Museum at Bustarfell | New exhibition set up in the renovated turf houses' barns | $400,000. |
| The Museum at Bustarfell | New shows in the lofts above the stalls | 300,000 kr. |
| Kópavogur Natural History Museum | Multimedia Natural History Exhibition | 2,900,000 kr. |
| NKF-IS Association of Nordic Preventologists - Iceland | A course in preventive conservation and preservation of plastics for museum professionals | 600,000 kr. |
| NKF-IS Association of Nordic Preventologists - Iceland | Preparing for the NKF Conference - Cultural Heritage and Disasters | $400,000. |
| The Living Art Museum | Artists' Initiative, Edition | 700,000 kr. |
| The Living Art Museum | Rolling Line, Works of Ólafur Lárusson, exhibition | 1,100,000 kr. |
| The collector bus | The museum magazine Kvistur | 1,500,000 kr. |
| Sagnheimar - Folklore Museum | Into the Core; Human Life and Eruptions | 250,000 kr. |
| Association of Icelandic Maritime Museums | Assessment of the preservation value of ancient boats and ships | 2,900,000 kr. |
| The Sheep Farm at Strandir | Permanent Exhibition Renovation: Design and Installation | 1,300,000 kr. |
| The Sheep Farm at Strandir | Nature School 2016 | 1,200,000 kr. |
| Icelandic Herring Museum | Continuing registration in Sarp | 1,300,000 kr. |
| Icelandic Herring Museum | Boat Preservation and Repair of Old Wooden Boats - Course | 250,000 kr. |
| Icelandic Herring Museum | Marketing campaign | 300,000 kr. |
| Icelandic Herring Museum | The Development of Museum Education at the Sildarminjasafnið | 900,000 kr. |
| East Iceland Technical Museum | A study of Eyjólfur Jónsson's camera and an exhibition of photos taken with it in the present day. | 140,000 kr. |
| East Iceland Technical Museum | Exhibitions on the advent of the computer age and the digitalization of Icelandic society. | 1,500,000 kr. |
| Fishing Museum | New registration system and labeling of exhibits, halls 1 and 2 | 800,000 kr. |
| Thordis Anna Baldursdottir | Conservation of knitted textiles in museums. | 800,000 kr. |
| 78,808,000 kr. |
Operating grants
| Applicant | Strength |
|---|---|
| Reykjavik City History Museum | 1,600,000 kr. |
| Árnesingar Regional Museum | 800,000 kr. |
| Borgarfjörður Regional Museum - Borgarfjörður Museum House | 800,000 kr. |
| The Dalarna Regional Museum | 800,000 kr. |
| Garðskagi Regional Museum | 800,000 kr. |
| Hafnarfjörður Regional Museum | 800,000 kr. |
| The Húnvetningar and Strandamanna Regional Museum | 800,000 kr. |
| Reykjanesbær Regional Museum | 800,000 kr. |
| Skagfjordur Regional Museum | 800,000 kr. |
| Snæfellsnes and Hnappdæla Regional Museum - The Norwegian House | 800,000 kr. |
| Westfjords Regional Museum | 800,000 kr. |
| Göður Regional Museum, Akranes | 800,000 kr. |
| Hvoll Regional Museum | 800,000 kr. |
| The Regional Museum in Skógar | 800,000 kr. |
| Gerðarsafn - Kópavogur Art Museum | 800,000 kr. |
| Reykjavik Botanical Garden | 800,000 kr. |
| Hafnarborg | 800,000 kr. |
| The Home Industries Museum | 800,000 kr. |
| The Industrial Museum | 800,000 kr. |
| Icelandic Agricultural Museum | 800,000 kr. |
| The Icelandic Art Museum | 800,000 kr. |
| Árnesingar Art Museum | 800,000 kr. |
| Reykjanesbær Art Museum | 800,000 kr. |
| Reykjavik Art Museum | 800,000 kr. |
| Akureyri Art Museum | 800,000 kr. |
| Thingeyinga Cultural Center - Thingeyinga County Museum | 800,000 kr. |
| East Iceland Museum | 800,000 kr. |
| Egils Ólafsson Museum | 800,000 kr. |
| Akureyri Museum | 800,000 kr. |
| The Museum at Bustarfell | 800,000 kr. |
| Kópavogur Natural History Museum | 800,000 kr. |
| The Museum Collection | 800,000 kr. |
| Sagnheimar - Folklore Museum | 800,000 kr. |
| The Sheep Farm at Strandir | 800,000 kr. |
| East Iceland Technical Museum | 800,000 kr. |
| Fishing Museum | 800,000 kr. |
| 29,600,000 kr. |
Project grants in the field of lifelong learning
| Beneficiary | Name of the continuing education project | Grant amount |
|---|---|---|
| Reykjavik City History Museum | Nordic open-air museums | 250,000 kr. |
| Árnesingar Regional Museum | Contemporary Collecting - ComCol Conference | 150,000 kr. |
| Borgarfjörður Regional Museum | A promotional tour of the activities of smaller cultural houses | 210,000 kr. |
| Hafnarfjörður Regional Museum | Continuing education trip to Berlin | 100,000 kr. |
| The Húnvetningar and Strandamanna Regional Museum | Culture and history | 208,000 kr. |
| Snæfellsnes and Hnappdæla Regional Museum | MuseumNext conference in Rotterdam, June 26-28, 2017 (Global Conferences on The Future of Museums) | $227.150. |
| Westfjords Regional Museum | Registration and research | 250,000 kr. |
| The Regional Museum of the Gardens of Akranes | Study and familiarization trip to museums in Akureyri, Siglufjörður, and Northern Ireland | 250,000 kr. |
| Hvoll Regional Museum | Visiting museums and exhibitions in Morocco, France, Italy, and Denmark | 250,000 kr. |
| Reykjavik Botanical Garden | Educational trip for horticulturalists to Gothenburg | 250,000 kr. |
| Hafnarborg | WordPress for a Public Relations Professional | 200,000 kr. |
| The Home Industries Museum | Meeting and Travel Grant | 250,000 kr. |
| The Whale Museum in Húsavík | Study Abroad Application to New Bedford | 250,000 kr. |
| Icelandic Design Museum | Personnel Changes - Registration and Retention | 161,925 kr. |
| Kópavogur Art Museum - Gerðarsafn | Educational trip to London | 250,000 kr. |
| Reykjavik Art Museum | Study and Familiarization Trip for Staff of the Reykjavík Art Museum to Chicago, 2016 | 250,000 kr. |
| Egils Ólafsson Museum | Course | 250,000 kr. |
| Akureyri Museum | Consultation meeting of photography collections and staff exchange. | 221,050 kr. |
| The Living Art Museum | Flotilla Conference of Artist-Run Spaces in Canada | 250,000 kr. |
| Icelandic Herring Museum | Study trip | 250,000 kr. |
| East Iceland Technical Museum | Orientation tour | 125,000 kr. |
| $4,603,125. |