In 2019, the Minister of Education and Culture, upon receiving a recommendation from the Museum Council, allocated a total of 126,036,800 kr. from the Museum Fund.
From the main allocation of the museum fund in March 2019, a total of 11,385,000 króna was awarded, of which 85 project grants totaling 8,425,000 króna were awarded, Additionally, 29,600,000 kr. was allocated for operating grants to 37 accredited museums.
A total of 142 project applications were received and grants awarded ranged from ISK 300,000 to ISK 2.5 million.
From the 2019 supplemental allocation of the Museum Fund, a total of 12,186,800 kr. was awarded to 47 professional development grants for accredited museums.
Main Allocation 2019 - project grants
| Beneficiary | Project name | Grant amount |
|---|---|---|
| The Blue Shield | Symposium by the Blue Shield of Iceland | 700.000 |
| Reykjavik City History Museum | Old Tradition and New - Halloween at the Árbær Museum | 700.000 |
| Reykjavik City History Museum | Saddle cover at the Reykjavík City History Museum. | 800.000 |
| Reykjavik City History Museum | Thread. Preparation for a course in textiles. | 800.000 |
| Reykjavik City History Museum | Sigurhans Vignir – Digital Media of Cultural Heritage | 1.200.000 |
| Reykjavik City History Museum | Discover Árbæjarsafn – A Digital Guide and Scavenger Hunt Through the Museum | 1.350.000 |
| Reykjavik City History Museum | Alfhóll at the Árbær Museum | 1.500.000 |
| Árnesingar Regional Museum | The Beet Farmer - Summer Show | 550.000 |
| Árnesingar Regional Museum | Preservation of museum objects for the future | 900.000 |
| Borgarfjörður Regional Museum | Work on the collection | 900.000 |
| The Dalarna Regional Museum | Future Home of the Dalaman Folk Museum | 1.000.000 |
| Hafnarfjörður Regional Museum | Touch Collection - Touch Education | 700.000 |
| Hafnarfjörður Regional Museum | Walking trails and app (working title) | 900.000 |
| Hafnarfjörður Regional Museum | Themed Exhibition at the Packhouse - In the Shelter of a Cloister (working title) | 1.200.000 |
| The Húnvetningar and Strandamanna Regional Museum | Boats in flight | 600.000 |
| The Húnvetningar and Strandamanna Regional Museum | Haymaking in Tungunesi | 1.000.000 |
| Skagfjordur Regional Museum | Collaboration of accredited museums in North West Iceland | 900.000 |
| Skagfjordur Regional Museum | Complete registration of museum objects and photographs in Sarp | 900.000 |
| Skagfjordur Regional Museum | Collection and Community | 1.200.000 |
| Snæfellsnes and Hnappdæla Regional Museum - The Norwegian House | Lecture series for children and young people | 500.000 |
| Snæfellsnes and Hnappdæla Regional Museum - The Norwegian House | The Shooting Hat 2019 | 600.000 |
| Snæfellsnes and Hnappdæla Regional Museum - The Norwegian House | Curating a permanent exhibition with an app | 1.100.000 |
| Westfjords Regional Museum | G.J.S. Living Blacksmith Shop and Workshops in Thingeyri. | 1.100.000 |
| Westfjords Regional Museum | Registration in Sarp, research and weeding of the collection. | 2.000.000 |
| The Regional Museum of the Gardens of Akranes | Audio tour of the new permanent exhibition at the Folk Museum in Görðum, Akranes | 2.500.000 |
| Hvoll Regional Museum | Museum Education Teaching Materials | 400.000 |
| The Regional Museum in Skógar | Textile preservation. | 900.000 |
| The Regional Museum in Skógar | Preventive Conservation and Collection Care at the Skogar Museum 2019 | 1.000.000 |
| Association of Icelandic Museums/Museum Professionals | Course for museum staff: The preservation of museum objects on display, with an emphasis on their installation. | 400.000 |
| Association of Icelandic Museums/Museum Professionals | The Kvistur Collection Magazine - Issue 6. | 700.000 |
| Association of Icelandic Museums/Museum Professionals | Museum Day 2019 | 1.000.000 |
| Association of Icelandic Museums/Museum Professionals | FÍSOS Summer School 2019 - Patreksfjörður | 1.800.000 |
| Icelandic Aviation Museum | 100th anniversary of aviation in Iceland | 850.000 |
| Gerðarsafn - Kópavogur Art Museum | Art in Public Space - Kópavogur Municipality | 600.000 |
| Gerðarsafn - Kópavogur Art Museum | Registered for all to see | 900.000 |
| Gerðarsafn - Kópavogur Art Museum | Creative activity - Lots of little people | 1.100.000 |
| Gljúfrasteinn - the poet's house | Artwork Condition – Assessed and Recorded | 700.000 |
| Gljúfrasteinn - the poet's house | Child of Nature – Writer for 100 Years | 900.000 |
| Reykjavik Botanical Garden | Electronic location of the Garden's collection items in the map database | 1.200.000 |
| Hafnarborg | Preparation for an exhibition in collaboration with Nuuk Art Museum | 700.000 |
| Hafnarborg | Photographing the collection | 800.000 |
| Hafnarborg | Design and production for an exhibition on the life's work of architect Guðjón Samúelsson. | 2.000.000 |
| The Home Industries Museum | Preservation | 300.000 |
| The Home Industries Museum | Turning Wool into Cloth: A Web Exhibition for Elementary School Children. | 500.000 |
| The Home Industries Museum | Photography (digital media) | 650.000 |
| The Whale Museum in Húsavík | Registration of museum objects on Sarp | 800.000 |
| Icelandic Design Museum | SVEINN KJARVAL 100 years | 1.500.000 |
| Industrial Museum of Akureyri | Registration in Sarp | 800.000 |
| Icelandic Chapter ICOM | International Museum Day | 850.000 |
| Icelandic Agricultural Museum | Registration of museum objects and research on them | 700.000 |
| The Icelandic Art Museum | Working title: Masterpieces from the Collection of Ragnar i Smára | 1.600.000 |
| Árnesingar Art Museum | Kitlur (sample of tiles) from the Arnesingas Art Museum | 1.000.000 |
| Árnesingar Art Museum | Subjective spaces | 1.300.000 |
| Reykjanesbær Art Museum | Better World - Children's art exhibition in connection with a children's cultural festival in Reykjanesbær | 700.000 |
| Reykjanesbær Art Museum | Polish graphic art in Iceland | 1.500.000 |
| Reykjanesbær Art Museum | A retrospective exhibition of the works of Gudjón Ketilsson | 1.500.000 |
| Reykjavik Art Museum | Exhibition series at the Ásmundar Museum | 800.000 |
| Reykjavik Art Museum | Interactive guidance in exhibition halls | 900.000 |
| Reykjavik Art Museum | Sölvi Helgason | 1.100.000 |
| Reykjavik Art Museum | Magnús Pálsson - Retrospective Exhibition | 2.000.000 |
| Akureyri Art Museum | The Creation of Childhood | 1.600.000 |
| Hornafjörður Cultural Center | Digital Media in Sarp | 700.000 |
| Þingeyingi Cultural Center | To seek help from help | 1.500.000 |
| East Iceland Museum | Symposium and course series of the Eastland Museum and the School of Handicrafts and Home Economics at Hallormsstaður | 400.000 |
| Egils Ólafsson Museum | The Seal's Revenge - Release | 300.000 |
| Egils Ólafsson Museum | Látrabjarg and the coves | 1.000.000 |
| Akureyri Museum | Registration of the Curio Collection | 500.000 |
| Akureyri Museum | New David's House? | 800.000 |
| Akureyri Museum | Akureyri 1862 – Iceland 1595 | 2.000.000 |
| The Museum at Bustarfell | Old Farm Machinery - Preservation | 450.000 |
| The Museum at Bustarfell | Preservation of Cultural Heritage - Bustarfells Day | 450.000 |
| Nathalie Jacqueminet | A handbook on creating exhibitions with an emphasis on the preservation and installation of artifacts | 1.350.000 |
| Kópavogur Natural History Museum | Family Time, Language-Free - Where Science and Creativity Meet | 800.000 |
| Kópavogur Natural History Museum | Multimedia of the main exhibition | 2.300.000 |
| The Living Art Museum | ...and then what? | 850.000 |
| Research Center for Museum Studies at the University of Iceland | History of an art museum in Iceland | 600.000 |
| The Museum Collection | Collector's Portfolio - Kiko Corró | 500.000 |
| The Museum Collection | Nordic Outsider Craft; a Nordic traveling exhibition at Safnasafnið in the summer of 2019 | 600.000 |
| The Museum Collection | Registration in SARP Module 3: Photographing Collection Objects and Registration on SARP | 800.000 |
| Fictional worlds | Successful into the future | 850.000 |
| Sheep farm in Strandir | Drifters & Travelers | 850.000 |
| Sheep farm in Strandir | The Great Web | 900.000 |
| Icelandic Herring Museum | Storage space in the Salt House | 1.500.000 |
| East Iceland Maritime Museum | Photography and registration of museum objects in Sarp | 1.200.000 |
| East Iceland Technical Museum | Collaboration on a Contribution to the History of Printing and the Printing Industry - A Collection of Clichés. | 1.400.000 |
| Total | 84.250.000 |
Main Allocation 2019 - Operating Grants
| Recognized collection | Grant amount |
|---|---|
| Reykjavik City History Museum | 800.000 |
| Árnesingar Regional Museum | 1.000.000 |
| Borgarfjörður Regional Museum | 800.000 |
| The Dalarna Regional Museum | 500.000 |
| Hafnarfjörður Regional Museum | 800.000 |
| The Húnvetningar and Strandamanna Regional Museum | 800.000 |
| Reykjanesbær Regional Museum | 800.000 |
| Skagfjordur Regional Museum | 1.000.000 |
| Snæfellsnes and Hnappdæla Regional Museum - The Norwegian House | 800.000 |
| Westfjords Regional Museum | 500.000 |
| The Regional Museum of the Gardens of Akranes | 800.000 |
| Hvoll Regional Museum | 800.000 |
| The Regional Museum in Skógar | 800.000 |
| Gerðarsafn - Kópavogur Art Museum | 1.000.000 |
| Reykjavik Botanical Garden | 1.000.000 |
| Hafnarborg | 800.000 |
| The Home Industries Museum | 800.000 |
| Industrial Museum of Akureyri | 500.000 |
| Icelandic Agricultural Museum | 800.000 |
| The Icelandic Art Museum | 800.000 |
| Árnesingar Art Museum | 800.000 |
| Reykjanesbær Art Museum | 800.000 |
| Reykjavik Art Museum | 800.000 |
| Akureyri Art Museum | 800.000 |
| Hornafjörður Cultural Center | 800.000 |
| Þingeyingi Cultural Center | 800.000 |
| East Iceland Museum | 1.000.000 |
| Egils Ólafsson Museum | 800.000 |
| Akureyri Museum | 800.000 |
| The Museum at Bustarfell | 800.000 |
| Kópavogur Natural History Museum | 1.000.000 |
| The Museum Collection | 800.000 |
| Fictional worlds | 800.000 |
| Sheep farm in Strandir | 800.000 |
| East Iceland Maritime Museum | 800.000 |
| East Iceland Technical Museum | 800.000 |
| Fishing Museum | 500.000 |
| Total | 29.600.000 |
2019 Supplementary Allocation - Continuing Education Grants for Accredited Museums
| Applicant | Type of application | Project name | Grant amount |
|---|---|---|---|
| Reykjavik City History Museum | Continuing education for museum employees | Education Team of the City History Museum | 300.000 |
| Reykjavik City History Museum | Continuing education for museum employees | International network of open-air museums | 300.000 |
| Árnesingar Regional Museum | Continuing education for museum employees | Performances in York, England, in February 2020 | 300.000 |
| Árnesingar Regional Museum | Continuing education for museum employees | Educational tour on the trails of the Icelanders in Wisconsin, USA | 300.000 |
| Borgarfjörður Regional Museum | Continuing education for museum employees | High School 2020 | 230.000 |
| Hafnarfjörður Regional Museum | Continuing education for museum employees | Conference and tour to Hamburg and Lübeck (ICOM Deutschland: Danish-German Conference) | 211.800 |
| The Húnvetningar and Strandamanna Regional Museum | Continuing education for museum employees | Staff Continuing Education - Courses in Sarpi | 52.000 |
| The Húnvetningar and Strandamanna Regional Museum | Continuing education for museum employees | Staff Continuing Education - Distance Learning | 185.000 |
| Skagfjordur Regional Museum | Continuing education for museum employees | Study and orientation trip to Reykjavik | 200.000 |
| Skagfjordur Regional Museum | Continuing education for museum employees | FÍSOS Winter School 2020 | 300.000 |
| Snæfellsnes and Hnappdæla Regional Museum - The Norwegian House | Continuing education for museum employees | FÍSOS Winter School 2020 | 300.000 |
| Westfjords Regional Museum | Continuing education for museum employees | Archivists and Records Management School - Sarpur | 210.000 |
| The Regional Museum in Göðir, Akranes | Continuing education for museum employees | Study tour on museum education and digital media in museums in Brussels, Belgium | 300.000 |
| The Regional Museum in Göðir, Akranes | Continuing education for museum employees | Study and orientation trip to museums in Brussels, Belgium | 300.000 |
| Gerðarsafn - Kópavogur Art Museum | Continuing education for museum employees | A visit to the Louisiana and ARoS contemporary art museums | 300.000 |
| Reykjavik Botanical Garden | Continuing education for museum employees | Staff Exchange at Kew Gardens 2020 | 300.000 |
| Hafnarborg | Continuing education for museum employees | Museum Next in Edinburgh | 300.000 |
| Hafnarborg | Continuing education for museum employees | High school in Vestmannaeyjar | 300.000 |
| Hafnarborg | Courses/speakers | Creation of a storage registry - specialized workdays | 300.000 |
| The Home Industries Museum | Continuing education for museum employees | Travel and Meeting Grant | 300.000 |
| The Whale Museum in Húsavík | Continuing education for museum employees | A visit to the American Museum of Natural History in New York. | 300.000 |
| Icelandic Design Museum | Continuing education for museum employees | 2020 Museum School | 255.000 |
| Akureyri Industrial Museum | Continuing education for museum employees | Due to the high school in Vestmannaeyjar September 16-18, 2020 | 300.000 |
| Icelandic Agricultural Museum | Continuing education for museum employees | More active participation of children at the agricultural museum | 300.000 |
| Icelandic Agricultural Museum | Continuing education for museum employees | Construction of visitor centers at a bird sanctuary. | 300.000 |
| Árnesingar Art Museum | Continuing education for museum employees | 2020 Museum School | 300.000 |
| Árnesingar Art Museum | Courses/speakers | Course at Haystack Mountain School of Crafts | 300.000 |
| Reykjavik Art Museum | Continuing education for museum employees | Study and familiarization trip for staff of the Reykjavík Art Museum to Norway in the fall of 2020 | 300.000 |
| Reykjavik Art Museum | Continuing education for museum employees | LR Media - Familiarization Tour | 300.000 |
| Reykjavik Art Museum | Courses/speakers | Conference: The Preservation and Presentation of Time-Based Art in Museums | 300.000 |
| Akureyri Art Museum | Continuing education for museum employees | 2020 Museum School | 300.000 |
| East Iceland Museum | Continuing education for museum employees | 2020 Curator's School | 260.000 |
| East Iceland Museum | Course/Lecturers - Collaborative Project | Preventive Treatment Course for Museum Staff in East Iceland | 220.000 |
| East Iceland Museum | Courses/speakers | Regional Conference of the East Iceland Museum and the Society of Folklorists in Iceland | 300.000 |
| Egils Ólafsson Museum | Continuing education for museum employees | Lifelong learning | 155.000 |
| Akureyri Museum | Continuing education for museum employees | Amsterdam - Museum Visits | 300.000 |
| Akureyri Museum | Continuing education for museum employees | Westman Islands and Hafnarfjörður - High School 2020 | 300.000 |
| Akureyri Museum | Courses/speakers | Sarpur - Registration Course | 300.000 |
| The Living Art Museum | Continuing education for museum employees | Visit by staff of the Nýlistasafnið to Kunsternes Hus, Oslo | 300.000 |
| The Museum Collection | Continuing education for museum employees | Courses and training on the Sólheimas project | 150.000 |
| Fictional worlds | Continuing education for museum employees | Film, treatment, and care | 100.000 |
| Sheep farm in Strandir | Continuing education for museum employees | Fisherman's School in the Islands | 200.000 |
| Sheep farm in Strandir | Courses/speakers | The Regional Folk Art Workshop | 300.000 |
| Icelandic Herring Museum | Continuing education for museum employees | High School 2020 | 300.000 |
| Icelandic Herring Museum | Continuing education for museum employees | Archives - Collected in the Attic | 300.000 |
| East Iceland Technical Museum | Continuing education for museum employees | Sarpur Course May 4, 2020 | 58.000 |
| East Iceland Technical Museum | Continuing education for museum employees | FISOS meeting September 16-18, 2020 | 100.000 |
| Number of grants | 47 | Total amount | 12.186.800 |