In 2018, the Minister of Education and Culture, upon receiving a recommendation from the Museum Council, allocated a total of 126,282,100 kr. from the Museum Fund.
From the 2018 main allocation of the Museum Fund, a total of 11,477,000 króna was awarded, of which project grants totaled 9,062,000 króna for 88 projects, Additionally, 24,150,000 kr. was allocated for operating grants to 35 museums.
A total of 146 project applications were received, and grants ranged from 200,000 to 3.0 million króna.
From the 2018 supplemental allocation of the Museum Fund, a total of 11,512,100 kr. was awarded to 43 professional development grants for accredited museums.
Main Allocation 2018 - project grants
| Beneficiary | Project name | Grant-making |
|---|---|---|
| Reykjavik City History Museum | Preparation of textiles for the new permanent exhibition at the Maritime Museum of Reykjavik | 800.000 |
| Reykjavik City History Museum | Olaf Otto Becker: Ice and Land – Photographs from Iceland and Greenland 1999–2017 | 1.200.000 |
| Reykjavik City History Museum | Museum visitors as scientists at the maritime museum | 2.500.000 |
| Árnesingar Regional Museum | Freedom, frost and the tide | 1.000.000 |
| Borgarfjörður Regional Museum | Textiles, working with collections. | 750.000 |
| Hafnarfjörður Regional Museum | From Sovereignty to Republic - Photo Exhibition (working title) | 500.000 |
| Hafnarfjörður Regional Museum | Initiative in the Photography of Museum Objects | 700.000 |
| Hafnarfjörður Regional Museum | They Built the Town - A Themed Exhibition (working title) | 1.200.000 |
| Reykjanesbær Regional Museum | Agreement with the National Film Archive of Iceland on the preservation of film material | 800.000 |
| Reykjanesbær Regional Museum | Photography of objects | 900.000 |
| Skagfjordur Regional Museum | Collaboration of accredited museums in the Northwest | 300.000 |
| Skagfjordur Regional Museum | Birthday Symposium | 500.000 |
| Skagfjordur Regional Museum | Photographing the collection and cataloging on Sarp | 1.500.000 |
| Snæfellsnes and Hnappdæla Regional Museum | An exhibition about Jón Sigurðsson's connection to Stykkishólm and progress in Stykkishólm in the run-up to full sovereignty. | 500.000 |
| Snæfellsnes and Hnappdæla Regional Museum | That's how Christmas was. | 500.000 |
| Snæfellsnes and Hnappdæla Regional Museum | The Shooting Hat 2018 | 550.000 |
| Snæfellsnes and Hnappdæla Regional Museum | Photography of artifacts and an initiative in cataloging. | 1.000.000 |
| Westfjords Regional Museum | From idea to object | 500.000 |
| Westfjords Regional Museum | Við Djúp Club News. | 750.000 |
| Westfjords Regional Museum | Things and picture | 1.500.000 |
| Westfjords Regional Museum | I was never a child, part two. | 2.000.000 |
| Hvoll Regional Museum | Registration of artifacts in the Sarp database | 700.000 |
| The Regional Museum in Göður | The National Museum of Iceland's New Permanent Exhibition in Gardur - Phase 2 | 3.000.000 |
| The Regional Museum in Skógar | Textile preservation | 700.000 |
| The Regional Museum in Skógar | Registration and Photographing of Artifacts at the Forest Museum | 1.200.000 |
| The Regional Museum in Skógar | Preventive Conservation at the Forestry Museum | 1.500.000 |
| FÍSOS – Association of Icelandic Museums and Museum Professionals | The museum magazine Kvistur | 700.000 |
| FÍSOS – Association of Icelandic Museums and Museum Professionals | FÍSOS School 2018 – Collection Visit to Ireland | 1.200.000 |
| FÍSOS – Association of Icelandic Museums and Museum Professionals | Museum Day 2018 | 1.200.000 |
| Icelandic Aviation Museum | Flying in Iceland for 100 years. Preparation. | 500.000 |
| Gerðarsafn - Kópavogur Art Museum | Registered for all to see | 1.500.000 |
| Gerðarsafn - Kópavogur Art Museum | GERÐUR | A Basic Exhibition of Works by Gerður Helgadóttir | 2.000.000 |
| Reykjavik Botanical Garden | Asleep in autumn – awakened in spring: The youngest grade of the neighborhood school beautifies the garden | 200.000 |
| Hafnarborg | Music / visual art - working title | 900.000 |
| Hafnarborg | Outdoor art in Hafnarfjörður, diverse communication of information | 1.300.000 |
| The Home Industries Museum | Preservation of museum objects | 300.000 |
| The Home Industries Museum | Photography | 500.000 |
| The Home Industries Museum | Strengthening prevention | 500.000 |
| Icelandic Design Museum | One hundred things - one hundred years - in one hundred days | 500.000 |
| Icelandic Design Museum | The Collection on the Wrong Side with Einar Thorsteinn | 1.500.000 |
| Akureyri Industrial Museum | Registration in Sarp | 1.000.000 |
| Icelandic Chapter ICOM | Icelandic Museum Awards 2018 | 2.000.000 |
| Árnesingar Art Museum | The Collection of Halldór Einarsson in the Light of Contemporary Times 2017 - working title | 800.000 |
| Árnesingar Art Museum | Who/Did - Working Title of an Exhibition of Works by Sigrún Harðardóttir | 1.500.000 |
| University of Iceland Art Museum | Electronic dissemination of the collection | 1.500.000 |
| Reykjanesbær Art Museum | Thingvellir - Its Value for the National Consciousness and Art of Icelanders | 1.200.000 |
| Reykjavik Art Museum | Dialogue with the Contemporary: Educational Materials on Contemporary Art from the Museum's Collection | 800.000 |
| Reykjavik Art Museum | The duration – la durée | 1.000.000 |
| Reykjavik Art Museum | The Wilderness – The Relationship Between Land and Nation in Icelandic Art Since the Beginning of the 20th Century | 1.500.000 |
| Akureyri Art Museum | Photography of the collection | 1.000.000 |
| Akureyri Art Museum | Örn Ingi Gíslason. Life is PLAY-fitness (Overview Exhibition) | 1.000.000 |
| Akureyri Art Museum | ELINA BROTHERUS - Ascension | 1.200.000 |
| Akureyri Art Museum | The Art Museum of Akureyri 25 Years, 7 Exhibitions | 1.500.000 |
| Hornafjörður Cultural Center | Registration in Sarp | 500.000 |
| Hornafjörður Cultural Center | Conversation | 600.000 |
| Þingeyingi Cultural Center | Education in the Museum Work | 600.000 |
| Þingeyingi Cultural Center | Art Museum of the Thingtings, a retrospective exhibition | 700.000 |
| Þingeyingi Cultural Center | Rescue from Rescue - a new exhibition at Sauðaneshúsi | 1.500.000 |
| East Iceland Museum | Preventive conservation of textiles from the estate of Jóhannes Kjarval - continued. | 600.000 |
| Egils Ólafsson Museum | The Seal - Domestic or Wild? | 400.000 |
| Akureyri Museum | Museum in Community Service – A Partnership for Museum Education for Seniors | 250.000 |
| Akureyri Museum | In the living room at home - The artist in Fjöran in 3D | 450.000 |
| Akureyri Museum | Digital cultural heritage | 1.400.000 |
| Akureyri Museum | My name is Jón, but call me Nonna. | 1.500.000 |
| The Museum of Akureyri and Sverrir Hermannsson's Museum of Trifles | Sarpur - Inventory of the Curio Collection | 600.000 |
| The Museum at Bustarfell | Icelandic museums and the elderly | 300.000 |
| The Museum at Bustarfell | Conservation of Cultural Heritage - Bustarfells Day | 600.000 |
| The Museum at Bustarfell | Creating a lesson plan for the preschool's oldest class | 600.000 |
| Kópavogur Natural History Museum | Family Scavenger Hunt: Science, Art, Architecture, and Literature | 1.500.000 |
| Kópavogur Natural History Museum | Multimediaization of the basic exhibition | 3.000.000 |
| NKF – Nordic Society of Preventive Dentistry | Cultural heritage and disasters | 780.000 |
| The Living Art Museum | Research, conservation, and preservation of the work Blómið by Jón Gunnar Árnason | 700.000 |
| The Living Art Museum | Archive of Live Performance - A Study with Artists, Documentation and Preservation | 1.000.000 |
| The Living Art Museum | The New Art Collection - Grassroots for 40 Years | 1.200.000 |
| Sarps Management Company | Sarpur.is – Cultural heritage as entertainment | 2.000.000 |
| The Museum Collection | Embroidered landscape | 400.000 |
| The Museum Collection | SARP Module 2 Registration: Photographing Collection Objects and Registration on SARP | 1.000.000 |
| The Museum Collection | Symposium: Art of Marginalized People in Iceland, Outsider Art, and Folk Art. | 1.000.000 |
| Association of Icelandic Maritime Museums | Registration of Icelandic antique boats and ships - Part II | 1.500.000 |
| Sheep farm in Strandir ses | Nature School: Innovation, Course, Festival, Publication | 850.000 |
| Sheep farm in Strandir ses | Beaches 1918 | 1.000.000 |
| Icelandic Herring Museum ses. | Registration Initiative - Smelting Heritage | 1.200.000 |
| Icelandic Herring Museum ses. | Living Narratives - Storytelling in Exhibitions | 1.500.000 |
| East Iceland Maritime Museum | Randulffssjóhús Gallery | 900.000 |
| Sæheimar, fish museum | Information stand | 1.500.000 |
| East Iceland Technical Museum | Participation in a collaborative project between LHÍ, DRA, Skaftfell, and TA 2018 | 440.000 |
| East Iceland Technical Museum | Print mold collection cataloged and made accessible | 1.500.000 |
| Thordis Anna Baldursdottir and the Reykjavik City History Museum | Saddle cover at the Reykjavík City History Museum. | 1.200.000 |
| Total | 90.620.000 |
Main Allocation 2018 - Operating Grants
| Recognized collection | Operating Grant 2018 |
|---|---|
| Árnesingar Regional Museum | 800.000 |
| Borgarfjörður Regional Museum | 600.000 |
| The Dalarna Regional Museum | 600.000 |
| Hafnarfjörður Regional Museum | 650.000 |
| The Húnvetningar and Strandamanna Regional Museum | 700.000 |
| Reykjanesbær Regional Museum | 600.000 |
| Skagfjordur Regional Museum | 850.000 |
| Snæfellsnes and Hnappdæla Regional Museum | 700.000 |
| Westfjords Regional Museum | 750.000 |
| The Regional Museum of the Gardens of Akranes | 800.000 |
| Hvoll Regional Museum | 600.000 |
| Gerðarsafn - Kópavogur Art Museum | 700.000 |
| Reykjavik Botanical Garden | 900.000 |
| Hafnarborg | 700.000 |
| The Home Industries Museum | 600.000 |
| Industrial Museum of Akureyri | 600.000 |
| Icelandic Agricultural Museum | 650.000 |
| The Icelandic Art Museum | 600.000 |
| Árnesingar Art Museum | 800.000 |
| Reykjanesbær Art Museum | 750.000 |
| Akureyri Art Museum | 750.000 |
| Cultural Center of Hornafjörður | 600.000 |
| Þingeyingi Cultural Center | 900.000 |
| East Iceland Museum | 700.000 |
| Egils Ólafsson Museum | 600.000 |
| Akureyri Museum | 800.000 |
| The Museum at Bustarfell | 650.000 |
| Kópavogur Natural History Museum | 650.000 |
| The Museum Collection | 700.000 |
| Fictional worlds | 600.000 |
| Sheep farm in Strandir | 700.000 |
| East Iceland Maritime Museum | 600.000 |
| Sæheimar Fish Museum | 600.000 |
| East Iceland Technical Museum | 650.000 |
| Fishing Museum | 700.000 |
| Total | 24.150.000 |
2018 Supplementary Allocation - Continuing Education Grants for Accredited Museums
| Beneficiary | Type of application | Project | Grant amount |
|---|---|---|---|
| Reykjavik City History Museum | Courses/speakers | Digital Media in Exhibitions - MMEx | 300.000 |
| Árnesingar Regional Museum | Continuing education for museum employees | An Excursion to the Folk Museums of West Greenland | 300.000 |
| Hafnarfjörður Regional Museum | Continuing education for museum employees | 35th Annual Small Museum Association Conference - "Agents of Change: Leadership in Small Museums." | 222.000 |
| The Húnvetningar and Strandamanna Regional Museum | Courses/speakers | A customized course for museum staff in North West Iceland | 200.000 |
| The Húnvetningar and Strandamanna Regional Museum | Continuing education for museum employees | Staff Continuing Education - Distance Learning | 185.000 |
| Skagfjordur Regional Museum | Continuing education for museum employees | ICOM General Assembly in Kyoto 2019 | 300.000 |
| Skagfjordur Regional Museum | Courses/speakers | A customized course for museum staff in North West Iceland | 200.000 |
| Snæfellsnes and Hnappdæla Regional Museum | Continuing education for museum employees | Study and orientation trip to museums in Gdansk, Poland | 300.000 |
| Westfjords Regional Museum | Courses/speakers | Lectures, application for the Museum Workers' School. | 80.000 |
| Westfjords Regional Museum | Continuing education for museum employees | Continuing education for employees, sailing course for certification on 12-meter boats. | 139.900 |
| The Regional Museum of the Gardens of Akranes | Continuing education for museum employees | Study and orientation trip to museums in London, England | 300.000 |
| The Regional Museum in Skógar | Continuing education for museum employees | Field trip to local museums in rural areas | 250.000 |
| Gerðarsafn - Kópavogur Art Museum | Courses/speakers | Course in Artwork Handling | 287.000 |
| Gerðarsafn - Kópavogur Art Museum | Continuing education for museum employees | Interdisciplinary Museum Trip to Amsterdam | 222.200 |
| Reykjavik Botanical Garden | Continuing education for museum employees | Staff turnover and educational trip for staff of the Reykjavík Botanical Garden | 300.000 |
| Hafnarborg | Courses/speakers | Symposium on art in public space - applying for the same project as in 2017, as it was not successful that year. | 300.000 |
| Hafnarborg | Continuing education for museum employees | Hafnarborg Staff to Venice | 300.000 |
| The Home Industries Museum | Continuing education for museum employees | Travel and Meeting Grant | 300.000 |
| The Home Industries Museum | Courses/speakers | The old saddle pads and a fine set of riding tack | 300.000 |
| The Whale Museum in Húsavík | Courses/speakers | Lecture on the preservation of museum objects, plus practical instruction | 200.000 |
| The Whale Museum in Húsavík | Continuing education for museum employees | The Beluga Whale Sanctuary in Westman Islands | 300.000 |
| Industrial Museum of Akureyri | Continuing education for museum employees | A visit to an industrial museum in Scotland | 276.000 |
| Icelandic Agricultural Museum | Continuing education for museum employees | Development of an exhibition on the history of technology | 300.000 |
| The Icelandic Art Museum | Continuing education for museum employees | Louisiana and Kröller Müller – an introduction to museum operations in a natural, suburban setting. | 300.000 |
| Árnesingar Art Museum | Continuing education for museum employees | ICOM International Conference in Kyoto, Japan | 300.000 |
| University of Iceland Art Museum | Continuing education for museum employees | University art libraries visited | 300.000 |
| Reykjavik Art Museum | Courses/speakers | Quality Management and Service - Doing Better | 300.000 |
| Reykjavik Art Museum | Continuing education for museum employees | Participation in the General Assembly of ICOM, the International Council of Museums, in Kyoto, Japan, 2019. | 300.000 |
| Akureyri Art Museum | Continuing education for museum employees | The Nomadic School of the Collectors in Patreksfjörður 2019 | 300.000 |
| Hornafjörður Cultural Center | Continuing education for museum employees | 2019 Museum School | 300.000 |
| Egils Ólafsson Museum | Continuing education for museum employees | MEÓ Staff Continuing Education | 300.000 |
| Egils Ólafsson Museum | Courses/speakers | Wool processing from sheep to garment | 300.000 |
| Akureyri Museum | Continuing education for museum employees | Theatrical tours in Akureyri and New York. | 300.000 |
| Akureyri Museum | Courses/speakers | Conservation Study Day | 200.000 |
| Kópavogur Natural History Museum | Continuing education for museum employees | A tour of museums in Stockholm | 300.000 |
| The Living Art Museum | Continuing education for museum employees | Staff of the Museum of Modern Art's trip to the opening of the Venice Biennale | 300.000 |
| The Living Art Museum | Courses/speakers | The Museum of Modern Art at 40; TALK, a symposium on artist initiatives | 300.000 |
| The Museum Collection | Courses/speakers | Collection d'Art Brut Lausanne, Switzerland | 300.000 |
| Fictional worlds | Continuing education for museum employees | We should look to the past. | 200.000 |
| Sheep farm in Strandir | Courses/speakers | Aesthetics of the Everyday: 3 Panel Discussions | 300.000 |
| Sheep farm in Strandir | Continuing education for museum employees | SIEF Conference and Museum Visits | 300.000 |
| Icelandic Herring Museum | Courses/speakers | Boat Preservation and Repair of Old Wooden Boats | 300.000 |
| Fishing Museum | Continuing education for museum employees | Exhibition Installation and Lighting Technology for Hunting and Natural History Museums - A Visit to 3 Museums for Presentation and Education | 150.000 |
| Number of grants | 43 | Total amount of support | 11.512.700 | The table