In 2013, the Minister of Education and Culture, upon receiving a recommendation from the Museum Council, allocated a total of 115,530,000 kr. from the Museum Fund. Of this amount, project grants totaling 71,530,000 kr. were awarded to 118 projects, in addition to 44,000,000 kr. being allocated for operating grants to 44 museums.
Project grants
| Applicant | Project name | Strength |
|---|---|---|
| A Fan Club for the Operation of María Julia BA 36 | Interest group on the operation of Maria Julia BA 36, creation of a business plan. | 1,500,000 kr. |
| Árnesingar Regional Museum | Initiative for the Registration and Preservation of Museum Objects at the Árnesingasafnið Folk Museum | 500,000 kr. |
| Árnesingar Regional Museum | The Midwife - an exhibition at Húsinu | 300,000 kr. |
| Árnesingar Regional Museum | Collaborative projects | 200,000 kr. |
| Árnesingar Regional Museum | Publication of The Story of the House at Eyrarbakki | 500,000 kr. |
| Borgarfjörður Regional Museum - Borgarfjörður Museum House | Re-registration and review of older items | 500,000 kr. |
| Borgarfjörður Regional Museum - Borgarfjörður Museum House | Moves to new warehouses | 900,000 kr. |
| The Dalarna Regional Museum | Registrations in Sarp | 100,000 kr. |
| Garðskagi Regional Museum | The Hólmsteinn is a 40-ton boat in the museum's outdoor area, and the plan is to paint and repair it this summer. | 100,000 kr. |
| Garðskagi Regional Museum | Registration of objects in Sarp. | 700,000 kr. |
| Hafnarfjörður Regional Museum | Bjarni Sívertsen 250 years | 200,000 kr. |
| Hafnarfjörður Regional Museum | The sports town of Hafnarfjörður, history exhibition | 1,000,000 kr. |
| Hafnarfjörður Regional Museum | Photo exhibition on the Strandstígur | 500,000 kr. |
| The Húnvetningar and Strandamanna Regional Museum | Museum education. Listen - touch - think - taste - run - laugh. | 1,000,000 kr. |
| The Húnvetningar and Strandamanna Regional Museum | Collaborative projects | 300,000 kr. |
| Reykjanesbær Regional Museum | Course Development for Viking Homes | $400,000. |
| Reykjanesbær Regional Museum | Collaborative projects | 200,000 kr. |
| Reykjanesbær Regional Museum | Construction at the Ramma Collection Center | 1,600,000 kr. |
| Skagfjordur Regional Museum | Inventory of objects from the Krisján Runólfsson Museum Collection | 1,500,000 kr. |
| Skagfjordur Regional Museum | Collaborative projects | $400,000. |
| Snæfellsnes and Hnappdæla Regional Museum - The Norwegian House | Getting on the Map – The Marketing of the Norwegian House | 200,000 kr. |
| Snæfellsnes and Hnappdæla Regional Museum - The Norwegian House | Travelogue: Sustainability and Art Meet on the Snæfellsnes Peninsula | 470,000 kr. |
| Snæfellsnes and Hnappdæla Regional Museum - The Norwegian House | Collaborative projects | 200,000 kr. |
| Snæfellsnes and Hnappdæla Regional Museum - The Norwegian House | Scenery and Illusions – The Set Designs of Steinþór Sigurðsson at the Norwegian House | 700,000 kr. |
| Westfjords Regional Museum | On duty, show. | 225,000 kr. |
| Westfjords Regional Museum | The Golden Chest Djúpið, sun-dried saltfish - procedure. | 300,000 kr. |
| Westfjords Regional Museum | Collection index: 7 booklets in the same layout. | 825,000 kr. |
| Göður Regional Museum, Akranes | Celtic heritage, exhibition | 600,000 kr. |
| Göður Regional Museum, Akranes | Photo exhibition / educational project using wet plate technology | 150,000 kr. |
| Göður Regional Museum, Akranes | Markings at the Görðum Museum Site, Akranes | $400,000. |
| Göður Regional Museum, Akranes | The Lithology of Iceland, Taxonomy of a Rock Collection / Inventory | 700,000 kr. |
| Hvoll Regional Museum | The North in the North, an exhibition of artifacts from Ittoqqortoormiit on the east coast of Greenland | 500,000 kr. |
| Hvoll Regional Museum | Collaborative projects | 100,000 kr. |
| Hvoll Regional Museum | Registration in Sarp | 1,000,000 kr. |
| The Regional Museum in Skógar | Photographing artifacts and cataloging in Sarp | 1,100,000 kr. |
| The Regional Museum in Skógar | Collaborative projects | $400,000. |
| Association of Icelandic Museums and Museum Professionals | Field School for Curators in Reykjavik in September 2013 | 600,000 kr. |
| Association of Icelandic Museums and Museum Professionals | FÍSOS, the consultative forum of all museums | 600,000 kr. |
| Association of Icelandic Museums and Museum Professionals | Icelandic Museum Day - Promotion and Implementation | 600,000 kr. |
| Icelandic Aviation Museum | Registration of objects in Sarp | 800,000 kr. |
| Sigurgeir's Bird Collection | Online marketing with a special focus on on-site facilities for birdwatchers, | 200,000 kr. |
| Sigurgeir's Bird Collection | Translations and meanings in a boathouse | $400,000. |
| Gerðarsafn - Kópavogur Art Museum | The Icelandic Sketchbook, an exhibition in collaboration with the Árni Magnússon Institute | 1,700,000 kr. |
| Reykjavik Botanical Garden | Improved cultivation of woody plants | 700,000 kr. |
| Reykjavik Botanical Garden | Improvements to the Reykjavík Botanical Garden's database and tagging system | 600,000 kr. |
| Reykjavik Botanical Garden | Collaborative projects | $400,000. |
| Reykjavik Botanical Garden | Update to the taxonomic and classification list of the Reykjavik Botanical Garden database | $400,000. |
| Hafnarborg | Kids' activities: art workshop and entertainment | 800,000 kr. |
| Hafnarborg | Retrievals of digital records and transfer to Sarp | 1,200,000 kr. |
| Hafnarborg | Route 40, joint promotional matters | 900,000 kr. |
| The Home Industries Museum | Registration Project: Correction and Re-registration | 600,000 kr. |
| The Home Industries Museum | Conservation: repacking | 550,000 kr. |
| Icelandic Design Museum | Interior photography, to collect evidence of Icelandic interior design. | 300,000 kr. |
| Icelandic Design Museum | Teak and Metal (Exhibition) | 1,000,000 kr. |
| The Industrial Museum | Archive | 650,000 kr. |
| Icelandic Agricultural Museum | The museum's new permanent exhibition | 800,000 kr. |
| Icelandic Agricultural Museum | Collaborative projects | $400,000. |
| Icelandic Museum of Toys | The museum's 10th anniversary exhibition. | 500,000 kr. |
| Icelandic Museum of Toys | Database Update | 500,000 kr. |
| The Icelandic Art Museum | Meaning of the collection | 200,000 kr. |
| The Icelandic Art Museum | Registration in Sarp | 500,000 kr. |
| The Icelandic Art Museum | The exhibition "Face to Face": portraits by about 70 artists. | $400,000. |
| Árnesingar Art Museum | Registration in Sarp | 600,000 kr. |
| Árnesingar Art Museum | Policy: Collection and Exhibition Policy of the Arnesing Art Museum | 500,000 kr. |
| Árnesingar Art Museum | Shows of the Year 2013 | 500,000 kr. |
| Einar Jónsson Art Museum | Seeing Souls – A New Perspective on the Art of Einar Jónsson. | 560,000 kr. |
| Einar Jónsson Art Museum | Let's talk about the statues in the garden. | 340,000 kr. |
| Reykjanesbær Art Museum | Transfer to Sarp | 1,200,000 kr. |
| Reykjanesbær Art Museum | Educational Material - Publication in Connection with Four Exhibitions at the Art Gallery | $400,000. |
| Reykjanesbær Art Museum | Collaborative projects | 200,000 kr. |
| Reykjavik Art Museum | The Workshop: increase accessibility for families at Kjarvalsstaðir with an educational focus. | 1,000,000 kr. |
| Reykjavik Photography Museum | Image Website: Search Engine and Sales System on an Image Website | 1,000,000 kr. |
| Reykjavik Photography Museum | Collaborative projects | 100,000 kr. |
| Reykjavik Photography Museum | A list of press photography collections for display on the website. | 600,000 kr. |
| The Ísafjörður Photo Archive | Masks. Photo exhibition. | 100,000 kr. |
| The Ísafjörður Photo Archive | The Classic Photography Workshop | 80,000 kr. |
| The Ísafjörður Photo Archive | Upload Simson's files to the internet | 230,000 kr. |
| Hornafjörður Cultural Center | Meetings on Museum and Cultural Affairs in the Municipality of Hornafjörður | 1,200,000 kr. |
| Thingeyinga Cultural Center - Thingeyinga County Museum | Improved custody, receipt, and registration of items | $400,000. |
| Thingeyinga Cultural Center - Thingeyinga County Museum | Marketing, promotional poster and logo. | 500,000 kr. |
| Thingeyinga Cultural Center - Thingeyinga County Museum | Collaborative projects | 100,000 kr. |
| Thingeyinga Cultural Center - Thingeyinga County Museum | Sauðaneshús, a home community in photographs and books | 350,000 kr. |
| East Iceland Museum | Digital Photography - The Transmission of Cultural Heritage | 1,500,000 kr. |
| Egils Ólafsson Museum | "Survey of the condition of the collection" | 200,000 kr. |
| Egils Ólafsson Museum | Museum education, to enhance museum education at the museum and increase collaboration with the area's elementary schools. | 300,000 kr. |
| Egils Ólafsson Museum | Inventory of items and arrangement in storage | 350,000 kr. |
| Reykjavik Museum | Photography of museum objects | 700,000 kr. |
| Reykjavik Museum | South Street 7 Gallery - Museum. Research. | 900,000 kr. |
| Reykjavik Museum | Project: Basic exhibition in the house at 4 Lækjargata at the Árbæjarsafn. . | $400,000. |
| Akureyri Museum | Davidshus - Inventory of museum objects in Sarp | 650,000 kr. |
| Akureyri Museum | My name is Jón, but call me Nonna - a traveling exhibition. To promote education about the children's book author Nonna nationwide. | 350,000 kr. |
| Akureyri Museum | Educational Exhibition - At Christmas, there is joy and fun... at the Museum. | $400,000. |
| Akureyri Museum | Photographs - digital restoration | 500,000 kr. |
| Akureyri Museum | Collaborative projects | 300,000 kr. |
| The Museum at Bustarfell | Educational Project - Elementary School Curricula. Focus on organized education for children, in cooperation with elementary schools in the Northeast and East., | 300,000 kr. |
| The Museum at Bustarfell | Preservation and use of museum objects | 430,000 kr. |
| Kópavogur Natural History Museum | Spring Dragon: Construction of a large dragon as a play and educational device for children. | $400,000. |
| The Living Art Museum | Sarpur 3.0 - Continuing Registration and Administration of the Collection | 1,400,000 kr. |
| Research Center for Museum Studies | Preparation for a study of statistical data on museums and museum-related activities. | 300,000 kr. |
| Sarps Management Company | Sarps' External Website | 4,000,000 kr. |
| The Museum Collection | Sölvi Helgason - research | 900,000 kr. |
| Sagnheimar - Folklore Museum | Eldeyjan - Days of destruction (performances) | 120,000 kr. |
| Sagnheimar - Folklore Museum | Where is Sagnheimar? (Signs) | 300,000 kr. |
| Sagnheimar - Folklore Museum | Story and Soup at Sagnheimar (educational project) | $400,000. |
| The Sheep Farm at Strandir | Stress Points. Various methods will be used to shed light on the stress points along the coast and the knowledge will be conveyed in an exhibition that is both artistic and historical. | 300,000 kr. |
| The Sheep Farm at Strandir | Registration of collection items in Sarp | $400,000. |
| Icelandic Herring Museum | Fire Protection in Róaldsbrakki | 900,000 kr. |
| Icelandic Herring Museum | New homepage - www.sild.is | 500,000 kr. |
| East Iceland Maritime Museum | Design of a boat and equipment exhibition in a new exhibition facility. | 900,000 kr. |
| Sæheimar - Fish Museum | The Formation Story of Heimaey | 900,000 kr. |
| Icelandic Music Museum | Programming the Ísmus database | 1,300,000 kr. |
| East Iceland Technical Museum | Collaborative projects | 100,000 kr. |
| East Iceland Technical Museum | Registration and preservation of artifacts at Geirahús. | 700,000 kr. |
| East Iceland Technical Museum | 2013 Registration Initiative; aims to ascertain the number of objects owned by the museum and to register as many items as the budget allows in Sarpinn. | 1,000,000 kr. |
| Fishing Museum | Marketing 2013 - The Hunting Collection | 900,000 kr. |
| The Wharf - The Maritime Museum in Reykjavik | Registration for the workshop of Konráð the compass-maker | 500,000 kr. |
| The Wharf - The Maritime Museum in Reykjavik | The 75th Anniversary of Seamen's Day Exhibition | 1,000,000 kr. |
| Thordis Anna Baldursdottir | Display, packing, and storage of textiles in museums. | 500,000 kr. |
| 71,530,000 kr. |
Operating grants
| Applicant | Strength |
|---|---|
| Árnesingar Regional Museum | 1,000,000 kr. |
| Borgarfjörður Regional Museum - Borgarfjörður Museum House | 1,000,000 kr. |
| The Dalarna Regional Museum | 1,000,000 kr. |
| Garðskagi Regional Museum | 1,000,000 kr. |
| Hafnarfjörður Regional Museum | 1,000,000 kr. |
| The Húnvetningar and Strandamanna Regional Museum | 1,000,000 kr. |
| Reykjanesbær Regional Museum | 1,000,000 kr. |
| Skagfjordur Regional Museum | 1,000,000 kr. |
| Snæfellsnes and Hnappdæla Regional Museum - The Norwegian House | 1,000,000 kr. |
| Westfjords Regional Museum | 1,000,000 kr. |
| Göður Regional Museum, Akranes | 1,000,000 kr. |
| Hvoll Regional Museum | 1,000,000 kr. |
| The Regional Museum in Skógar | 1,000,000 kr. |
| Icelandic Aviation Museum | 1,000,000 kr. |
| Sigurgeir's Bird Collection | 1,000,000 kr. |
| Gerðarsafn - Kópavogur Art Museum | 1,000,000 kr. |
| Reykjavik Botanical Garden | 1,000,000 kr. |
| Hafnarborg | 1,000,000 kr. |
| The Home Industries Museum | 1,000,000 kr. |
| The Industrial Museum | 1,000,000 kr. |
| Icelandic Agricultural Museum | 1,000,000 kr. |
| The Icelandic Art Museum | 1,000,000 kr. |
| Árnesingar Art Museum | 1,000,000 kr. |
| Reykjanesbær Art Museum | 1,000,000 kr. |
| Reykjavik Art Museum | 1,000,000 kr. |
| Reykjavik Photography Museum | 1,000,000 kr. |
| The Ísafjörður Photo Archive | 1,000,000 kr. |
| Hornafjörður Cultural Center | 1,000,000 kr. |
| Thingeyinga Cultural Center - Thingeyinga County Museum | 1,000,000 kr. |
| East Iceland Museum | 1,000,000 kr. |
| Egils Ólafsson Museum | 1,000,000 kr. |
| Reykjavik Museum | 1,000,000 kr. |
| Akureyri Museum | 1,000,000 kr. |
| The Museum at Bustarfell | 1,000,000 kr. |
| Kópavogur Natural History Museum | 1,000,000 kr. |
| The Museum Collection | 1,000,000 kr. |
| Sagnheimar - Folklore Museum | 1,000,000 kr. |
| Ystafell Transport Museum | 1,000,000 kr. |
| The Sheep Farm at Strandir | 1,000,000 kr. |
| East Iceland Maritime Museum | 1,000,000 kr. |
| Sæheimar - Fish Museum | 1,000,000 kr. |
| East Iceland Technical Museum | 1,000,000 kr. |
| Fishing Museum | 1,000,000 kr. |
| The Wharf - The Maritime Museum in Reykjavik | 1,000,000 kr. |
| 44,000,000 kr. |