Minister of Culture Logi Einarsson has now allocated ISK 23,660,000 from the additional allocation of the Museum Fund 2024.
From the 2024 additional allocation, 74 grants were awarded to 38 recognized museums, 53 grants are for continuing education projects and course delivery, and 21 grants are for digital promotion.
The Minister allocates funds from the museum fund after receiving the opinion of the museum council.
List of grants from the 2024 Museum Fund's additional allocation
Additional allocation 2024
| Beneficiary | Project name | Application category | Grant-making |
|---|---|---|---|
| Reykjavik City History Museum | Housing exchange and peer education | c) Exchange of funds between museums | 300,000 |
| Árnesingar Regional Museum | Enhancing the website of the Árnesinga Museum of Local History | a) Digital promotion grant | 300,000 |
| Borgarfjörður Regional Museum | Museums' Travel School 2025 -Selfoss | b) Continuing education for museum employees | 300,000 |
| Garðskagi Regional Museum | Lifelong learning - Online school and courses organized by FISOS 2025 | b) Continuing education for museum employees | 300,000 |
| Garðskagi Regional Museum | Preservation of antique boats: Where should we draw the line? | e) Courses/speakers – Collaborative projects | 600,000 |
| Hafnarfjörður Regional Museum | 28th Berlin EVA – Conference | b) Continuing education for museum employees | 300,000 |
| The Húnvetningar and Strandamanna Regional Museum | FÍSOS mobile school | b) Continuing education for museum employees | 200,000 |
| Reykjanesbær Regional Museum | Digital marketing consulting | a) Digital promotion grant | 300,000 |
| Reykjanesbær Regional Museum | Participation in the FÍSOS Mobile School 2025 | b) Continuing education for museum employees | 300,000 |
| Skagfjordur Regional Museum | Communication, marketing and education | a) Digital promotion grant | 300,000 |
| Skagfjordur Regional Museum | ICOM General Assembly in Dubai 2025 | b) Continuing education for museum employees | 300,000 |
| Skagfjordur Regional Museum | Turf loading and frame construction course in Skagafjörður | d) Courses/speakers - Museums apply individually | 300,000 |
| Skagfjordur Regional Museum | Micro-seminars on a tour of the Trolls' Land | e) Courses/speakers – Collaborative projects | 500,000 |
| Snæfellsnes and Hnappdæla Regional Museum - The Norwegian House | Study and study trip to the Faroe Islands | b) Continuing education for museum employees | 300,000 |
| Westfjords Regional Museum | Who are we? - an introduction to the activities of the Westfjords Regional Museum | a) Digital promotion grant | 300,000 |
| Westfjords Regional Museum | Museum staff travel school 2025 | b) Continuing education for museum employees | 300,000 |
| Westfjords Regional Museum | Collaboration | d) Courses/speakers - Museums apply individually | 260,000 |
| Hvoll Regional Museum | FÍSOS Travel School - Museum Professional Conference 2025 | b) Continuing education for museum employees | 300,000 |
| The Regional Museum in Göðir, Akranes | Enhancing digital presentation at the Regional Museum in Görður, Akranes | a) Digital promotion grant | 300,000 |
| The Regional Museum in Göðir, Akranes | FÍSOS 2025 mobile school in South Iceland | b) Continuing education for museum employees | 300,000 |
| Icelandic Aviation Museum | Participation in the Icelandic Museums and Museum Workers Association's Mobile School in 2025 | b) Continuing education for museum employees | 300,000 |
| Gerðarsafn - Kópavogur Art Museum | Professional presentation of the Gerðarsafn Museum in an urban environment | a) Digital promotion grant | 300,000 |
| Gerðarsafn - Kópavogur Art Museum | Continuing education in art galleries in London | b) Continuing education for museum employees | 300,000 |
| Gerðarsafn - Kópavogur Art Museum | Social media optimization courses | e) Courses/speakers – Collaborative projects | 300,000 |
| Gljúfrasteinn - the poet's house | "There beauty alone reigns" A symposium on the value of art. | e) Courses/speakers – Collaborative projects | 600,000 |
| Reykjavik Botanical Garden | Trip to the International Botanical Garden Education Congress | b) Continuing education for museum employees | 300,000 |
| Reykjavik Botanical Garden | Nordic Botanical Gardens Meeting in Reykjavík 2025 | d) Courses/speakers - Museums apply individually | 300,000 |
| Hafnarborg | FÍSOS 2025 Mobile School | b) Continuing education for museum employees | 300,000 |
| Hafnarborg | Hafnarborg and Louisiana exchange of residences in Denmark | c) Exchange of funds between museums | 300,000 |
| The Home Industries Museum | Establish a foothold on social media | a) Digital promotion grant | 300,000 |
| The Home Industries Museum | Continuing education for museum employees - travel and meeting grants. | b) Continuing education for museum employees | 300,000 |
| The Home Industries Museum | Remote places - lecture | d) Courses/speakers - Museums apply individually | 200,000 |
| The Whale Museum in Húsavík | Content for social media | a) Digital promotion grant | 100,000 |
| The Whale Museum in Húsavík | Service course Effect | b) Continuing education for museum employees | 300,000 |
| The Whale Museum in Húsavík | Whale Conference 2025 | d) Courses/speakers - Museums apply individually | 300,000 |
| Icelandic Design Museum | Visit to the Venice Architecture Biennale 2025 | b) Continuing education for museum employees | 250,000 |
| Akureyri Industrial Museum | FÍSOS boarding school in Selfoss | b) Continuing education for museum employees | 300,000 |
| Icelandic Agricultural Museum | Digital presentation language | a) Digital promotion grant | 300,000 |
| Icelandic Agricultural Museum | The big conference year | b) Continuing education for museum employees | 300,000 |
| The Icelandic Art Museum | Reorganization of the museum's social media | a) Digital promotion grant | 300,000 |
| Árnesingar Art Museum | Website translation into Polish. | a) Digital promotion grant | 300,000 |
| Árnesingar Art Museum | Pori Art Museum Finland | c) Exchange of funds between museums | 300,000 |
| Einar Jónsson Art Museum | The Sculptor's Inspiration. Mediation of the Book Collection at the Einar Jónsson Art Museum | a) Digital promotion grant | 300,000 |
| Einar Jónsson Art Museum | Workshop on increased visitor engagement techniques. | e) Courses/speakers – Collaborative projects | 600,000 |
| Reykjanesbær Art Museum | Three events at the Reykjanesbær Art Museum | a) Digital promotion grant | 300,000 |
| Reykjanesbær Art Museum | Study trip to FÍSOS School | b) Continuing education for museum employees | 250,000 |
| Reykjanesbær Art Museum | Educational trip to Helsinki | c) Exchange of funds between museums | 300,000 |
| Reykjavik Art Museum | Grant to strengthen the digital promotion of the Reykjavík Art Museum | a) Digital promotion grant | 300,000 |
| Reykjavik Art Museum | Continuing education trip for Reykjavik Art Museum employees | b) Continuing education for museum employees | 300,000 |
| Reykjavik Art Museum | A collaborative conference. Vasulka and Videolist | e) Courses/speakers – Collaborative projects | 600,000 |
| Þingeyingi Cultural Center | Rural Conference of the Icelandic Ethnological Society | d) Courses/speakers - Museums apply individually | 300,000 |
| East Iceland Museum | FÍSOS boarding school in Selfoss | b) Continuing education for museum employees | 300,000 |
| East Iceland Museum | Museum salvage course | e) Courses/speakers – Collaborative projects | 600,000 |
| Akureyri Museum | Selfoss boarding school | b) Continuing education for museum employees | 300,000 |
| Akureyri Museum | Housing exchange and peer education | c) Exchange of funds between museums | 300,000 |
| The Museum at Bustarfell | Strengthening digital presentation | a) Digital promotion grant | 300,000 |
| Kópavogur Natural History Museum | Monday crumbs and Friday flora – Educational and promotional campaign of the Kópavogur Natural History Museum | a) Digital promotion grant | 300,000 |
| Kópavogur Natural History Museum | Continuing education in science museums in Portugal | b) Continuing education for museum employees | 300,000 |
| The Living Art Museum | About the museum's website | a) Digital promotion grant | 300,000 |
| The Living Art Museum | Work processes and preservation of time-related media – A trip by Nýló employees to the National Museum, Oslo. | b) Continuing education for museum employees | 300,000 |
| The Living Art Museum | Knowledge enhancement — exchange of experiences with partners in France and Norway | c) Exchange of funds between museums | 300,000 |
| The Museum Collection | Live footage for website and social media | a) Digital promotion grant | 300,000 |
| The Museum Collection | Participation in the EOAA annual meeting and conference | b) Continuing education for museum employees | 300,000 |
| The Museum Collection | Embroidery, patterns and culture | d) Courses/speakers - Museums apply individually | 300,000 |
| Sagnheimar - Local History Museum and Natural History Museum | Sagnheimar in the media | a) Digital promotion grant | 300,000 |
| Sagnheimar - Local History Museum and Natural History Museum | Selfoss boarding school 2025 | b) Continuing education for museum employees | 300,000 |
| Sagnheimar - Local History Museum and Natural History Museum | Course in handling collectibles after a disaster | e) Courses/speakers – Collaborative projects | 600,000 |
| Sheep farm in Strandir | Digital map of financial rights in Iceland | a) Digital promotion grant | 300,000 |
| Sheep farm in Strandir | Participation in the 2025 mobile school for collectors | b) Continuing education for museum employees | 300,000 |
| Sheep farm in Strandir | Seminar on financial rights in Iceland | d) Courses/speakers - Museums apply individually | 300,000 |
| Icelandic Herring Museum | Selfoss boarding school 2025 | b) Continuing education for museum employees | 300,000 |
| Icelandic Herring Museum | Regional cooperation between museums and tourism providers; North Iceland | d) Courses/speakers - Museums apply individually | 300,000 |
| East Iceland Technical Museum | Sector House - digital visit | a) Digital promotion grant | 300,000 |
| East Iceland Technical Museum | Mobile school 2025 | b) Continuing education for museum employees | 300,000 |
| Number of grants | 74 | Total amount | 23.660.000 |
Allocation from the museum fund 2024
A total of ISK 176,335,000 was awarded from the main allocation of the Museum Fund 2024 in January. The total allocation for the year 2024 from the museum fund is therefore 234,795,000 ISK from the museum fund and a total of 192 grants have been awarded.
A list of all grants and recipients of the Museum Fund in 2024 can be found here.